The Minnesota Department of Health has released the latest COVID-19 numbers and the state had 731 new positive tests with six deaths. There were just over 15,100 tests conducted for a positive rate of 4.8 percent. Polk and Red Lake Counties reported two new cases. All the numbers are below.
Updated August 1, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
55,188 Total positive cases (cumulative) |
|
731 Newly reported cases |
6 Newly reported deaths |
Testing
Total approximate number of completed tests: 1,040,317
- Total approximate number of people tested: 846,268
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,880 | 24,837 |
4/3 | 56 | 1,290 | 26,183 |
4/4 | 108 | 1,555 | 27,846 |
4/5 | 30 | 1,435 | 29,311 |
4/6 | 46 | 1,133 | 30,490 |
4/7 | 90 | 1,461 | 32,041 |
4/8 | 80 | 1,373 | 33,494 |
4/9 | 93 | 1,738 | 35,325 |
4/10 | 107 | 1,652 | 37,084 |
4/11 | 93 | 1,532 | 38,709 |
4/12 | 56 | 1,134 | 39,899 |
4/13 | 39 | 746 | 40,684 |
4/14 | 128 | 1,063 | 41,875 |
4/15 | 137 | 1,559 | 43,571 |
4/16 | 110 | 1,345 | 45,026 |
4/17 | 126 | 1,340 | 46,492 |
4/18 | 123 | 1,357 | 47,972 |
4/19 | 66 | 1,165 | 49,203 |
4/20 | 124 | 716 | 50,043 |
4/21 | 214 | 1,535 | 51,792 |
4/22 | 230 | 1,899 | 53,921 |
4/23 | 216 | 2,275 | 56,412 |
4/24 | 296 | 2,794 | 59,502 |
4/25 | 172 | 2,449 | 62,123 |
4/26 | 71 | 2,493 | 64,687 |
4/27 | 149 | 1,870 | 66,706 |
4/28 | 268 | 3,078 | 70,052 |
4/29 | 253 | 6,833 | 77,138 |
4/30 | 429 | 3,920 | 81,487 |
5/1 | 277 | 4,206 | 85,970 |
5/2 | 302 | 3,536 | 89,808 |
5/3 | 70 | 3,091 | 92,969 |
5/4 | 231 | 3,837 | 97,037 |
5/5 | 266 | 2,900 | 100,203 |
5/6 | 323 | 4,156 | 104,682 |
5/7 | 336 | 4,674 | 109,692 |
5/8 | 254 | 4,623 | 114,569 |
5/9 | 232 | 4,681 | 119,482 |
5/10 | 68 | 5,230 | 124,780 |
5/11 | 278 | 5,025 | 130,083 |
5/12 | 355 | 3,660 | 134,098 |
5/13 | 301 | 6,995 | 141,394 |
5/14 | 1,074 | 5,658 | 148,126 |
5/15 | 548 | 8,581 | 157,255 |
5/16 | 717 | 7,250 | 165,222 |
5/17 | 232 | 5,749 | 171,203 |
5/18 | 132 | 6,257 | 177,592 |
5/19 | 601 | 5,773 | 183,966 |
5/20 | 531 | 6,423 | 190,920 |
5/21 | 394 | 7,864 | 199,178 |
5/22 | 742 | 8,983 | 208,903 |
5/23 | 1,069 | 7,827 | 217,799 |
5/24 | 86 | 6,896 | 224,781 |
5/25 | 86 | 6,562 | 231,429 |
5/26 | 162 | 6,776 | 238,367 |
5/27 | 254 | 9,272 | 247,893 |
5/28 | 652 | 9,245 | 257,790 |
5/29 | 667 | 9,718 | 268,175 |
5/30 | 0 | 8,442 | 276,617 |
5/31 | 0 | 6,890 | 283,507 |
6/1 | 0 | 4,184 | 287,691 |
6/2 | 1,061 | 6,621 | 295,373 |
6/3 | 655 | 15,263 | 311,291 |
6/4 | 380 | 10,562 | 322,233 |
6/5 | 930 | 10,115 | 333,278 |
6/6 | 1,087 | 9,321 | 343,686 |
6/7 | 735 | 8,790 | 353,211 |
6/8 | 44 | 7,728 | 360,983 |
6/9 | 303 | 8,585 | 369,871 |
6/10 | 674 | 11,365 | 381,910 |
6/11 | 766 | 12,637 | 395,313 |
6/12 | 1,031 | 11,778 | 408,122 |
6/13 | 828 | 8,969 | 417,919 |
6/14 | 254 | 4,775 | 422,948 |
6/15 | 22 | 6,193 | 429,163 |
6/16 | 358 | 19,185 | 448,706 |
6/17 | 486 | 12,020 | 461,212 |
6/18 | 918 | 13,280 | 475,410 |
6/19 | 1,114 | 15,656 | 492,180 |
6/20 | 823 | 11,317 | 504,320 |
6/21 | 401 | 8,206 | 512,927 |
6/22 | 23 | 7,200 | 520,150 |
6/23 | 343 | 9,349 | 529,842 |
6/24 | 846 | 12,053 | 542,741 |
6/25 | 1,059 | 13,549 | 557,349 |
6/26 | 459 | 12,477 | 570,285 |
6/27 | 820 | 14,083 | 585,188 |
6/28 | 187 | 7,343 | 592,718 |
6/29 | 0 | 12,400 | 605,118 |
6/30 | 267 | 11,687 | 617,072 |
7/1 | 467 | 13,101 | 630,640 |
7/2 | 874 | 13,835 | 645,349 |
7/3 | 409 | 13,620 | 659,378 |
7/4 | 207 | 14,215 | 673,800 |
7/5 | 32 | 5,635 | 679,467 |
7/6 | 0 | 5,905 | 685,372 |
7/7 | 230 | 7,388 | 692,990 |
7/8 | 510 | 13,426 | 706,926 |
7/9 | 1,151 | 18,171 | 726,248 |
7/10 | 458 | 15,629 | 742,335 |
7/11 | 506 | 14,346 | 757,187 |
7/12 | 112 | 11,920 | 769,219 |
7/13 | 30 | 8,916 | 778,165 |
7/14 | 224 | 12,206 | 790,595 |
7/15 | 480 | 14,312 | 805,387 |
7/16 | 694 | 14,051 | 820,132 |
7/17 | 696 | 15,859 | 836,687 |
7/18 | 394 | 16,400 | 853,481 |
7/19 | 97 | 14,012 | 867,590 |
7/20 | 0 | 9,538 | 877,128 |
7/21 | 331 | 11,940 | 889,399 |
7/22 | 697 | 15,864 | 905,960 |
7/23 | 1,060 | 15,716 | 922,736 |
7/24 | 785 | 17,466 | 940,987 |
7/25 | 435 | 15,853 | 957,275 |
7/26 | 282 | 13,259 | 970,816 |
7/27 | 18 | 9,352 | 980,186 |
7/28 | 347 | 13,147 | 993,680 |
7/29 | 660 | 14,159 | 1,008,499 |
7/30 | 1,065 | 15,595 | 1,025,159 |
7/31 | 510 | 14,648 | 1,040,317 |
Due to delays in deduplication of results data are subject to change.
More about testing data
Minnesota Case Overview
- Total positive cases: 55,188
- Number of health care workers: 6,319
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 48,119
Deaths
- Deaths: 1,606
- Deaths among cases that resided in long-term care or assisted living facilities: 1,226
- Probable COVID-19 Deaths*: 40
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 5,208
- Hospitalized as of today: 317
- Hospitalized in ICU as of today: 149
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
- Weekly COVID-19 Report: 7/30/2020 (PDF)
This report includes more detailed information including: testing, demographics, and more data on cases among health care workers. Updated every Thursday.- COVID-19 Weekly Report
Includes an archive of past weekly reports.
- COVID-19 Weekly Report
Care Facilities
Congregate Care Facilities with Exposures, by County