ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 9 DEATHS, 931 NEW COVID-19 CASES, 4 IN POLK COUNTY

The Minnesota Department of Health is reporting 931 new cases of COVID-19 and nine deaths. The new cases include another four cases in Polk County bringing the county total to 257 since the pandemic’s onset.

Updated September 17, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

86,722
Total positive cases (cumulative)
931
Newly reported cases
9
Newly reported deaths

Testing

Total approximate number of completed tests: 1,763,735

  • Total approximate number of people tested: 1,263,546

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests (cumulative)
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,341 21,853
4/1 300 702 22,855
4/2 102 1,880 24,837
4/3 56 1,291 26,184
4/4 108 1,555 27,847
4/5 30 1,435 29,312
4/6 46 1,133 30,491
4/7 90 1,461 32,042
4/8 80 1,373 33,495
4/9 93 1,738 35,326
4/10 107 1,651 37,084
4/11 93 1,531 38,708
4/12 56 1,134 39,898
4/13 39 746 40,683
4/14 128 1,063 41,874
4/15 137 1,559 43,570
4/16 110 1,345 45,025
4/17 126 1,340 46,491
4/18 123 1,357 47,971
4/19 66 1,165 49,202
4/20 124 716 50,042
4/21 214 1,535 51,791
4/22 230 1,899 53,920
4/23 216 2,274 56,410
4/24 296 2,795 59,501
4/25 172 2,447 62,120
4/26 71 2,492 64,683
4/27 149 1,870 66,702
4/28 268 3,081 70,051
4/29 253 6,821 77,125
4/30 429 3,918 81,472
5/1 277 4,199 85,948
5/2 302 3,535 89,785
5/3 70 3,092 92,947
5/4 231 3,835 97,013
5/5 266 2,896 100,175
5/6 323 4,156 104,654
5/7 336 4,673 109,663
5/8 254 4,621 114,538
5/9 232 4,676 119,446
5/10 68 5,228 124,742
5/11 278 5,024 130,044
5/12 355 3,660 134,059
5/13 301 6,995 141,355
5/14 1,074 5,657 148,086
5/15 548 8,681 157,315
5/16 717 7,281 165,313
5/17 232 5,749 171,294
5/18 132 6,255 177,681
5/19 601 5,772 184,054
5/20 531 6,422 191,007
5/21 394 7,862 199,263
5/22 742 8,977 208,982
5/23 1,069 7,825 217,876
5/24 86 6,895 224,857
5/25 86 6,563 231,506
5/26 162 6,772 238,440
5/27 254 9,303 247,997
5/28 652 9,296 257,945
5/29 667 9,713 268,325
5/30 0 8,435 276,760
5/31 0 6,887 283,647
6/1 0 4,182 287,829
6/2 1,061 6,619 295,509
6/3 653 15,257 311,419
6/4 378 10,741 322,538
6/5 930 10,228 333,696
6/6 1,087 9,466 344,249
6/7 735 8,870 353,854
6/8 44 8,136 362,034
6/9 300 8,597 370,931
6/10 674 11,394 382,999
6/11 765 12,897 396,661
6/12 1,031 11,910 409,602
6/13 828 9,172 419,602
6/14 254 4,845 424,701
6/15 22 6,429 431,152
6/16 357 19,205 450,714
6/17 486 12,174 463,374
6/18 916 13,413 477,703
6/19 1,113 15,758 494,574
6/20 823 11,529 506,926
6/21 401 8,392 515,719
6/22 23 7,355 523,097
6/23 340 9,431 532,868
6/24 742 12,191 545,801
6/25 1,058 13,693 560,552
6/26 459 12,561 573,572
6/27 820 14,296 588,688
6/28 187 7,610 596,485
6/29 0 12,431 608,916
6/30 264 11,688 620,868
7/1 465 13,162 634,495
7/2 871 13,860 649,226
7/3 409 13,738 663,373
7/4 207 14,453 678,033
7/5 32 5,958 684,023
7/6 0 5,894 689,917
7/7 227 7,371 697,515
7/8 508 13,411 711,434
7/9 1,149 18,340 730,923
7/10 458 15,727 747,108
7/11 504 14,296 761,908
7/12 112 11,955 773,975
7/13 30 8,877 782,882
7/14 223 12,167 795,272
7/15 480 14,385 810,137
7/16 693 14,154 824,984
7/17 694 15,915 841,593
7/18 389 16,606 858,588
7/19 97 14,223 872,908
7/20 0 9,649 882,557
7/21 329 12,221 895,107
7/22 687 15,900 911,694
7/23 1,059 16,029 928,782
7/24 783 17,331 946,896
7/25 435 16,105 963,436
7/26 282 13,439 977,157
7/27 18 9,628 986,803
7/28 344 13,228 1,000,375
7/29 659 14,300 1,015,334
7/30 1,063 15,733 1,032,130
7/31 509 14,799 1,047,438
8/1 273 15,173 1,062,884
8/2 444 15,615 1,078,943
8/3 13 8,254 1,087,210
8/4 276 11,678 1,099,164
8/5 764 14,249 1,114,177
8/6 692 15,347 1,130,216
8/7 41 17,923 1,148,180
8/8 755 19,584 1,168,519
8/9 330 12,475 1,181,324
8/10 21 6,466 1,187,811
8/11 75 10,949 1,198,835
8/12 507 14,494 1,213,836
8/13 483 16,363 1,230,682
8/14 325 17,059 1,248,066
8/15 115 16,886 1,265,067
8/16 77 12,878 1,278,022
8/17 316 7,095 1,285,433
8/18 427 34,169 1,320,029
8/19 344 13,817 1,334,190
8/20 548 18,500 1,353,238
8/21 382 16,626 1,370,246
8/22 186 16,776 1,387,208
8/23 287 12,421 1,399,916
8/24 36 8,880 1,408,832
8/25 402 10,583 1,419,817
8/26 360 21,128 1,441,305
8/27 460 16,166 1,457,931
8/28 441 16,968 1,475,340
8/29 207 17,563 1,493,110
8/30 466 11,323 1,504,899
8/31 0 9,208 1,514,107
9/1 221 27,483 1,541,811
9/2 294 13,648 1,555,753
9/3 671 18,427 1,574,851
9/4 315 18,673 1,593,839
9/5 369 16,496 1,610,704
9/6 101 15,407 1,626,212
9/7 11 7,538 1,633,761
9/8 15 5,443 1,639,219
9/9 462 7,668 1,647,349
9/10 615 17,238 1,665,202
9/11 337 20,253 1,685,792
9/12 741 20,683 1,707,216
9/13 378 16,776 1,724,370
9/14 18 9,717 1,734,105
9/15 204 9,683 1,743,992
9/16 572 19,171 1,763,735

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 86,722
    • Number of health care workers: 9,344

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 79,878

Deaths

  • Deaths: 1,942
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,408
  • Probable COVID-19 Deaths*: 52
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 7,050

  • Hospitalized as of today: 242
    • Hospitalized in ICU as of today: 132

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics

Share:
Tags: , , , ,
Scroll to Top
Skip to content