SATURDAY – NOVEMBER 14
The Minnesota Department of Health has released the latest COVID-19 numbers and the state set a new record with 8,508 confirmed positive cases out of 53,893 tests for a positive rate of 15.7 percent. The state also reported 195 probable cases and 35 deaths.
Polk County reported 40 new cases, Roseau County-36, Pennington County-16 and 1 death (75 to 79 years old), Marshall County-13, Mahnomen County-10, Norman County-9, Kittson County-6, Lake of the Woods County-3, Red Lake County-3. All the numbers, graphs, and information is below-
Updated November 14, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
The COVID-19 case definition was recently updated to include antigen testing. Previously, cases were only reported through polymerase chain reaction (PCR) testing. Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases. Confirmed and probable cases are reported separately in the following areas:
- Newly reported cases
- Total approximate completed tests
- Total positive cases
- Total cases by county of residence
Death, hospitalization, demographic (age, gender, race), likely exposure, and residence type data combine PCR (confirmed) and antigen (probable) cases for an overall total.
All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.Daily Update:
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
Total positive cases (cumulative) | 216,028 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 213,582 |
Total probable cases (Antigen positive) (cumulative) | 2,446 |
Newly reported cases | 8,703 |
---|---|
Newly reported confirmed cases | 8,508 |
Newly reported probable cases | 195 |
County | Newly reported confirmed cases | Newly reported probable cases |
---|---|---|
Aitkin | 39 | 0 |
Anoka | 662 | 57 |
Becker | 95 | 0 |
Beltrami | 43 | 0 |
Benton | 70 | 2 |
Big Stone | 6 | 0 |
Blue Earth | 109 | 0 |
Brown | 60 | 0 |
Carlton | 32 | 6 |
Carver | 174 | 3 |
Cass | 54 | 0 |
Chippewa | 15 | 0 |
Chisago | 102 | 5 |
Clay | 104 | 0 |
Clearwater | 15 | 0 |
Cook | 1 | 0 |
Cottonwood | 46 | 0 |
Crow Wing | 118 | 1 |
Dakota | 572 | 12 |
Dodge | 16 | 0 |
Douglas | 91 | 0 |
Faribault | 11 | 0 |
Fillmore | 20 | 0 |
Freeborn | 49 | 0 |
Goodhue | 43 | 1 |
Grant | 11 | 0 |
Hennepin | 1,678 | 38 |
Houston | 19 | 0 |
Hubbard | 32 | 0 |
Isanti | 77 | 5 |
Itasca | 30 | 0 |
Jackson | 9 | 0 |
Kanabec | 10 | 0 |
Kandiyohi | 133 | 0 |
Kittson | 6 | 0 |
Koochiching | 13 | 0 |
Lac qui Parle | 11 | 0 |
Lake | 3 | 1 |
Lake of the Woods | 3 | 0 |
Le Sueur | 32 | 0 |
Lincoln | 8 | 0 |
Lyon | 73 | 0 |
Mahnomen | 10 | 0 |
Marshall | 13 | 0 |
Martin | 15 | 0 |
McLeod | 67 | 0 |
Meeker | 55 | 0 |
Mille Lacs | 47 | 1 |
Morrison | 47 | 2 |
Mower | 32 | 0 |
Murray | 22 | 0 |
Nicollet | 46 | 0 |
Nobles | 40 | 0 |
Norman | 9 | 0 |
Olmsted | 208 | 0 |
Otter Tail | 114 | 1 |
Pennington | 16 | 1 |
Pine | 35 | 0 |
Pipestone | 38 | 0 |
Polk | 40 | 3 |
Pope | 28 | 0 |
Ramsey | 663 | 19 |
Red Lake | 3 | 0 |
Redwood | 51 | 0 |
Renville | 41 | 1 |
Rice | 133 | 1 |
Rock | 17 | 0 |
Roseau | 36 | 1 |
Scott | 257 | 0 |
Sherburne | 185 | 10 |
Sibley | 32 | 1 |
St. Louis | 184 | 0 |
Stearns | 331 | 10 |
Steele | 63 | 0 |
Stevens | 44 | 0 |
Swift | 12 | 0 |
Todd | 45 | 0 |
Traverse | 6 | 0 |
Wabasha | 22 | 0 |
Wadena | 23 | 0 |
Waseca | 17 | 0 |
Washington | 391 | 10 |
Watonwan | 11 | 0 |
Wilkin | 15 | 0 |
Winona | 42 | 0 |
Wright | 241 | 3 |
Yellow Medicine | 19 | 0 |
Unknown/missing | 47 | 0 |
- Cases removed: 14
Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths | 35 |
---|
County of residence | Age group | Number of newly reported deaths |
---|---|---|
Aitkin | 70-74 years | 1 |
Aitkin | 90-94 years | 1 |
Anoka | 85-89 years | 1 |
Blue Earth | 85-89 years | 1 |
Blue Earth | 90-94 years | 1 |
Chisago | 80-84 years | 1 |
Crow Wing | 95-99 years | 1 |
Dakota | 50-54 years | 1 |
Douglas | 80-84 years | 1 |
Hennepin | 55-59 years | 1 |
Hennepin | 60-64 years | 1 |
Hennepin | 80-84 years | 1 |
Hennepin | 90-94 years | 1 |
Hubbard | 75-79 years | 1 |
Kandiyohi | 75-79 years | 1 |
Lake | 80-84 years | 1 |
Mille Lacs | 80-84 years | 2 |
Pennington | 75-79 years | 1 |
Ramsey | 70-74 years | 1 |
Ramsey | 75-79 years | 2 |
Ramsey | 80-84 years | 1 |
Ramsey | 85-89 years | 1 |
Redwood | 90-94 years | 1 |
Rice | 85-89 years | 1 |
Rice | 90-94 years | 1 |
St. Louis | 90-94 years | 1 |
Stearns | 85-89 years | 1 |
Stearns | 95-99 years | 1 |
Washington | 80-84 years | 2 |
Washington | 85-89 years | 2 |
Washington | 90-94 years | 1 |
Residence type | Number of newly reported deaths |
---|---|
Private residence | 8 |
Long-term care facility/Assisted living | 27 |
Testing
Total approximate completed tests (cumulative) | 3,356,392 |
---|---|
Total approximate number of completed PCR tests (cumulative) | 3,302,499 |
Total approximate number of completed antigen tests (cumulative) | 53,893 |
Testing data table
Total approximate number of people tested (cumulative) | 2,116,633 |
---|
Minnesota Case Overview
Total positive cases (cumulative) | 216,028 |
---|---|
Total confirmed cases (PCR positive) (cumulative) | 213,582 |
Total probable cases (Antigen positive) (cumulative) | 2,446 |
Positive cases by date specimen collected data table
Total number of health care workers (cumulative) | 17,453 |
---|
Patients no longer needing isolation
Patients no longer needing isolation (cumulative) | 167,234 |
---|
Deaths
Total deaths (cumulative) | 2,874 |
---|---|
Deaths from confirmed cases (cumulative) | 2,836 |
Deaths from probable cases (cumulative) | 38 |
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) | 1,981 |
Deaths data table
Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) | 56 |
---|
Hospitalizations
Total cases hospitalized (cumulative) | 12,915 |
---|---|
Total cases hospitalized in ICU (cumulative) | 3,155 |
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.
- Weekly COVID-19 Report: 11/12/2020 (PDF)
- COVID-19 Weekly Report
Archive of past weekly reports and some downloadable data.
- COVID-19 Weekly Report
Facilities with Cases & Exposures
Cases in Pre-K through Grade 12 School Buildings, by County
School buildings listed below reported 5 or more confirmed cases of COVID-19 in students or staff who were in the building while infectious during a two-week reporting period.
This list is updated weekly on Thursdays.
County | School, City |
---|---|
Anoka | Anoka High School, Anoka |
Anoka | Coon Rapids High School, Coon Rapids |
Anoka | St. Francis High, Saint Francis |
Becker | Detroit Lakes Senior High, Detroit Lakes |
Becker | Roosevelt Elementary, Detroit Lakes |
Benton | Mississippi Heights Elementary, Sauk Rapids |
Blue Earth | Loyola Catholic School, Mankato |
Blue Earth | Washington Elementary, Mankato |
Brown | New Ulm Area Catholic Schools, New Ulm |
Brown | Sleepy Eye Secondary, Sleepy Eye |
Cass | Pillager Senior High School, Pillager |
Chippewa | MACCRAY Senior High, Clara City |
Chisago | Chisago Lakes Senior High, Lindstrom |
Chisago | North Branch Area Education Center, North Branch |
Chisago | North Branch Senior High, North Branch |
Clay | Barnesville Secondary, Barnesville |
Clay | Dilworth-Glyndon-Felton Middle School, Dilworth |
Clay | Hawley Elementary, Hawley |
Clay | Hawley Secondary, Hawley |
Clay | Horizon Middle School, Moorhead |
Crow Wing | Brainerd Senior High School, Brainerd |
Crow Wing | Forestview Middle, Baxter |
Crow Wing | Pequot Lakes Middle, Pequot Lakes |
Crow Wing | Pequot Lakes Senior High, Pequot Lakes |
Dakota | Eagan Senior High, Eagan |
Dakota | First Baptist, Rosemount |
Dakota | Lakeville North High, Lakeville |
Dakota | St. Thomas Academy, Mendota Heights |
Dakota | Visitation School, Mendota Heights |
Dodge | Hayfield Secondary, Hayfield |
Douglas | Alexandria Area High School, Alexandria |
Douglas | Discovery Middle School, Alexandria |
Douglas | Osakis Elementary, Osakis |
Faribault | Blue Earth Area Secondary, Blue Earth |
Freeborn | Albert Lea Senior High School, Albert Lea |
Freeborn | Southwest Middle, Albert Lea |
Goodhue | Zumbrota-Mazeppa Senior High, Zumbrota |
Hennepin | Athlos Leadership Academy, Brooklyn Park |
Hennepin | Benilde – St. Margaret’s, Saint Louis Park |
Hennepin | Eden Prairie Senior High, Eden Prairie |
Hennepin | Edina Senior High, Edina |
Hennepin | Maple Grove Middle School, Maple Grove |
Hennepin | Maple Grove Senior High, Maple Grove |
Hennepin | Orono Senior High, Long Lake |
Hennepin | Osseo Senior High, Osseo |
Hennepin | Park Center IB World School, Brooklyn Park |
Hennepin | Providence Academy, Plymouth |
Hennepin | Redeemer Christian Academy, Wayzata |
Hennepin | SB Maranatha Christian Academy, Brooklyn Park |
Hubbard | Century Middle School Within A School, Park Rapids |
Hubbard | Park Rapids Senior High, Park Rapids |
Isanti | Cambridge-Isanti High School, Cambridge |
Itasca | Grand Rapids Senior High, Grand Rapids |
Itasca | West Rapids Elementary, Grand Rapids |
Kanabec | Mora Secondary, Mora |
Kandiyohi | Willmar Senior High, Willmar |
Kittson | Lancaster Secondary, Lancaster |
Le Sueur | Tri-City United High School, Montgomery |
Lyon | West Side Elementary, Marshall |
Marshall | Argyle Elementary, Argyle |
Marshall | Stephen Senior High, Stephen |
Meeker | Eden Valley Secondary, Eden Valley |
Mille Lacs | Milaca Secondary High, Milaca |
Mille Lacs | Princeton High School, Princeton |
Mille Lacs | Princeton Middle School, Princeton |
Morrison | Pioneer Elementary, Pierz |
Nobles | Prairie Elementary, Worthington |
Nobles | Worthington Senior High, Worthington |
Olmsted | Dover-Eyota Middle School, Eyota |
Otter Tail | Kennedy High School, Fergus Falls |
Otter Tail | New York Mills Secondary, New York Mills |
Otter Tail | Parkers Prairie Secondary, Parkers Prairie |
Pine | Pine City Elementary, Pine City |
Pipestone | Southwest Christian, Edgerton |
Polk | East Grand Forks Senior High, East Grand Forks |
Pope | Minnewaska Secondary, Glenwood |
Ramsey | Central Middle, White Bear Lake |
Ramsey | Cretin-Derham Hall, Saint Paul |
Ramsey | St. Thomas More Catholic School, Saint Paul |
Redwood | Red Rock Central Secondary, Lamberton |
Redwood | Redwood Valley Middle, Redwood Falls |
Rice | Northfield Senior High, Northfield |
Rice | Shattuck-St. Mary’s, Faribault |
Roseau | Greenbush-Middle River Secondary, Greenbush |
Roseau | Roseau Secondary, Roseau |
Roseau | Warroad Elementary, Warroad |
Saint Louis | Bay View Elementary, Duluth |
Saint Louis | Mountain Iron-Buhl Secondary, Mountain Iron |
Scott | Prior Lake High School, Savage |
Sherburne | Westwood Elementary, Zimmerman |
Sherburne | Zimmerman High School, Zimmerman |
Stearns | Albany Area High School, Albany |
Stearns | Albany Elementary, Albany |
Stearns | Holdingford Secondary, Holdingford |
Stearns | Melrose Secondary, Melrose |
Stearns | Rocori Senior High, Cold Spring |
Stearns | Sartell Middle, Sartell |
Stearns | Sauk Centre Secondary, Sauk Centre |
Steele | McKinley Elementary, Owatonna |
Steele | Owatonna Senior High, Owatonna |
Todd | Long Prairie-Grey Eagle Elementary, Long Prairie |
Todd | Staples-Motley Senior High, Staples |
Wadena | Wadena-Deer Creek Senior High, Wadena |
Waseca | NRHEG Secondary, New Richland |
Washington | Forest Lake Area High School, Forest Lake |
Washington | Mahtomedi Senior High, Mahtomedi |
Washington | New Life Academy, Woodbury |
Washington | Park High School, Cottage Grove |
Wilkin | Breckenridge Senior High, Breckenridge |
Wright | Buffalo Community Middle, Buffalo |
Wright | Buffalo Senior High, Buffalo |
Wright | Dassel-Cokato Middle/High School, Cokato |
Wright | Monticello Senior High, Monticello |
Wright | Prairie View Elementary School, Otsego |
School buildings listed may not have ongoing transmission.
School buildings that have not reported a new case for 28 days will be removed. If 5 or more cases are reported in a school building in a subsequent 2-week period, they will once again be listed.
See School COVID-19 Data: Frequently Asked Questions for more information.
Congregate Care Facilities with Exposures, by County