ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MN REPORTS 5 MORE COVID-19 RELATED DEATHS, 817 NEW CASES OF COVID-19

The Minnesota Department of Health is reporting 817 new cases of COVID-19 and five deaths.  The news cases were found in 15,257 completed tests for a positive rate of 5.4 percent. There were no new cases reported in Polk County.

Updated September 29, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

98,447
Total positive cases (cumulative)
817
Newly reported cases
5
Newly reported deaths

Testing

Total approximate number of completed tests: 2,017,350

  • Total approximate number of people tested: 1,406,578

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests (cumulative)
3/28 470 1,052 18,079
3/29 245 964 19,288
3/30 156 890 20,334
3/31 176 1,340 21,850
4/1 300 702 22,852
4/2 102 1,880 24,834
4/3 56 1,291 26,181
4/4 108 1,555 27,844
4/5 30 1,435 29,309
4/6 46 1,133 30,488
4/7 90 1,461 32,039
4/8 80 1,373 33,492
4/9 93 1,736 35,321
4/10 107 1,650 37,078
4/11 93 1,533 38,704
4/12 56 1,134 39,894
4/13 39 746 40,679
4/14 128 1,062 41,869
4/15 137 1,559 43,565
4/16 110 1,345 45,020
4/17 126 1,339 46,485
4/18 123 1,357 47,965
4/19 66 1,164 49,195
4/20 124 716 50,035
4/21 214 1,534 51,783
4/22 230 1,899 53,912
4/23 216 2,273 56,401
4/24 296 2,795 59,492
4/25 172 2,447 62,111
4/26 71 2,492 64,674
4/27 149 1,869 66,692
4/28 268 3,079 70,039
4/29 253 6,821 77,113
4/30 429 3,915 81,457
5/1 277 4,195 85,929
5/2 302 3,533 89,764
5/3 70 3,091 92,925
5/4 231 3,836 96,992
5/5 266 2,899 100,157
5/6 323 4,144 104,624
5/7 336 4,670 109,630
5/8 254 4,622 114,506
5/9 232 4,677 119,415
5/10 68 5,223 124,706
5/11 278 5,021 130,005
5/12 355 3,656 134,016
5/13 301 6,988 141,305
5/14 1,074 5,653 148,032
5/15 548 8,680 157,260
5/16 717 7,277 165,254
5/17 232 5,745 171,231
5/18 132 6,254 177,617
5/19 601 5,765 183,983
5/20 531 6,422 190,936
5/21 394 7,855 199,185
5/22 742 8,969 208,896
5/23 1,069 7,821 217,786
5/24 86 6,893 224,765
5/25 86 6,561 231,412
5/26 162 6,773 238,347
5/27 254 9,298 247,899
5/28 652 9,296 257,847
5/29 667 9,705 268,219
5/30 0 8,426 276,645
5/31 0 6,888 283,533
6/1 0 4,179 287,712
6/2 1,061 6,617 295,390
6/3 653 15,254 311,297
6/4 379 10,739 322,415
6/5 929 10,218 333,562
6/6 1,084 9,461 344,107
6/7 732 8,871 353,710
6/8 44 8,132 361,886
6/9 300 8,584 370,770
6/10 674 11,388 382,832
6/11 765 12,887 396,484
6/12 1,030 11,908 409,422
6/13 826 9,172 419,420
6/14 251 4,844 424,515
6/15 22 6,425 430,962
6/16 356 19,178 450,496
6/17 486 12,168 463,150
6/18 915 13,403 477,468
6/19 1,112 15,743 494,323
6/20 822 11,516 506,661
6/21 399 8,380 515,440
6/22 23 7,346 522,809
6/23 338 9,423 532,570
6/24 726 12,174 545,470
6/25 1,056 13,681 560,207
6/26 458 12,545 573,210
6/27 820 14,284 588,314
6/28 187 7,603 596,104
6/29 0 12,414 608,518
6/30 263 11,683 620,464
7/1 465 13,152 634,081
7/2 871 13,855 648,807
7/3 409 13,728 662,944
7/4 207 14,447 677,598
7/5 32 5,960 683,590
7/6 0 5,886 689,476
7/7 226 7,366 697,068
7/8 508 13,408 710,984
7/9 1,149 18,336 730,469
7/10 458 15,713 746,640
7/11 505 14,293 761,438
7/12 112 11,956 773,506
7/13 30 8,865 782,401
7/14 222 12,158 794,781
7/15 480 14,382 809,643
7/16 692 14,146 824,481
7/17 694 15,909 841,084
7/18 389 16,611 858,084
7/19 97 14,207 872,388
7/20 0 9,641 882,029
7/21 328 12,217 894,574
7/22 685 15,899 911,158
7/23 1,059 16,028 928,245
7/24 782 17,321 946,348
7/25 435 16,100 962,883
7/26 282 13,429 976,594
7/27 18 9,623 986,235
7/28 344 13,223 999,802
7/29 659 14,290 1,014,751
7/30 1,062 15,725 1,031,538
7/31 505 14,791 1,046,834
8/1 273 15,166 1,062,273
8/2 444 15,602 1,078,319
8/3 13 8,262 1,086,594
8/4 276 11,676 1,098,546
8/5 764 14,248 1,113,558
8/6 688 15,347 1,129,593
8/7 41 17,917 1,147,551
8/8 754 19,583 1,167,888
8/9 330 12,476 1,180,694
8/10 22 6,466 1,187,182
8/11 75 10,946 1,198,203
8/12 508 14,489 1,213,200
8/13 482 16,361 1,230,043
8/14 321 17,052 1,247,416
8/15 115 16,871 1,264,402
8/16 77 12,864 1,277,343
8/17 315 7,090 1,284,748
8/18 427 34,111 1,319,286
8/19 344 13,815 1,333,445
8/20 548 18,492 1,352,485
8/21 381 16,617 1,369,483
8/22 186 16,770 1,386,439
8/23 287 12,423 1,399,149
8/24 36 8,871 1,408,056
8/25 403 10,578 1,419,037
8/26 360 21,117 1,440,514
8/27 459 16,162 1,457,135
8/28 441 16,957 1,474,533
8/29 207 17,547 1,492,287
8/30 465 11,319 1,504,071
8/31 0 9,201 1,513,272
9/1 221 27,478 1,540,971
9/2 294 13,641 1,554,906
9/3 672 18,425 1,574,003
9/4 314 18,658 1,592,975
9/5 369 16,493 1,609,837
9/6 101 15,404 1,625,342
9/7 11 7,532 1,632,885
9/8 15 5,440 1,638,340
9/9 466 7,657 1,646,463
9/10 615 17,236 1,664,314
9/11 338 20,237 1,684,889
9/12 742 20,648 1,706,279
9/13 378 16,747 1,723,404
9/14 18 9,705 1,733,127
9/15 203 9,647 1,742,977
9/16 572 18,945 1,762,494
9/17 654 28,745 1,791,893
9/18 693 22,482 1,815,068
9/19 485 21,987 1,837,540
9/20 625 16,337 1,854,502
9/21 0 9,433 1,863,935
9/22 474 9,867 1,874,276
9/23 546 20,651 1,895,473
9/24 1,008 27,339 1,923,820
9/25 1,100 29,960 1,954,880
9/26 542 24,578 1,980,000
9/27 558 21,535 2,002,093
9/28 18 15,239 2,017,350

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 98,447
    • Number of health care workers: 10,361

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 88,380

Deaths

  • Total deaths: 2,020
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,449
  • Total probable COVID-19 Deaths*: 52
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

  • Total cases hospitalized: 7,633
    • Total cases hospitalized in ICU: 2,129

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , ,
Scroll to Top
Skip to content