The Crookston Pirate Boys and Girls track and field teams competed at the Ada-Borup-West Cougar Invitational in Ada on Thursday afternoon.
The Crookston Girls finished 12th out of 17 teams with 21 points. Park Christian won the meet with 129 points, 44.5 points ahead of runner-up Bagley/Fosston. The Pirate Boys finished 14th out 17 teams with seven points. Park Christian also won the boys with 107 points, seven points better than East Grand Forks.
| Girls Teams | Boys Teams |
| 1.Park Christian-129 | 1. Park Christian – 107 |
| 2. Bagley/Fosston – 84.5 | 2. East Grand Forks – 100 |
| 3. East Grand Forks-78 | 3. Ada-Borup-West-90 |
| 4. Walker-H-A – 56.5 | 4. Walker-H-A – 81 |
| 5. BGMR/Freeze-44 | 5. Bagley/Fosston – 59 |
| 6. Win-E-Mac-41 | 6. United Clay-Becker – 55 |
| 7. Climax-Fisher/SH – 36 | 7. Climax-Fisher-SH – 36 |
| 8. Nevis – 34 | 8. Nevis – 28 |
| 9. United Clay Becker – 32 | 9. Mahnomen/Waubun – 24 |
| 10. Clearbrook-Gonvick-22 | 10. Goodridge/Grygla – 20 |
| 10. Mahnomen/Waubun-22 | 11. Red Lake County – 15 |
| 12. Crookston – 21 | 12. Clearbrook-Gonvick-14 |
| 13. Dilworth-G-F – 18 | 13. Rothsay – 9 |
| 13. Red Lake County-18 | 14. Crookston – 7 |
| 15. Ada-Borup-West-15 | 15. Win-E-Mac – 6 |
| 16. Norman Co. East/UH-7 | 16. BGMR/Freeze = 4 |
| 17. Goodridge/Grygla-6 | 17. Norman County East/UH-2 |
Crookston’s top results came in the relays with five relay teams placing in the top 10. The top placer was the girls 4×800 relay team with a second place finish. Hallie Perry, Keaton Kliner, Catelyn Maruska, and Alle Kolling had a time of 11:23.43 to finish second place. The Boys 4×200 Relay finished fourth place with Gavin Reitmeier, Cade Wisk, Mason Lessard, and Aaron Gosse putting a solid race together for a time of 1:37.58. Chloe Boll was the best Pirate individual performance with a fourth-place finish in the 200 meters with a time of 28.24.
Due to the strong winds, the Pole Vault was not held due to athlete safety.
| Pirate (top 10 placers) | Event | Time/result | Place |
| H. Perry, Ke. Kliner, C. Maruska, A. Kollin | 4×800 Relay | 11:23.43 | 2nd |
| G. Reitmeier, C. Wisk, M. Lessard, A. Gosse | 4×200 Relay | 1:37.58 | 4th |
| Chloe Boll | 200 meters | 28.24 | 4th |
| C Boll, B Groven, B. Waldal, M. Boll | 4×100 Relay | 53.85 | 5th |
| K. Wangen, B Groven, B. Waldal, M. Boll | 4×200 Relay | 1:54. 69 | 5th |
| Aaron Gosse | 200 meters | 24.57 | 7th |
| Alle Kollin | 300 hurdles | 52.89 | 9th |
| Aaron Gosse | 100 meters | 12.04 | 10th |
| Hallie Perry | 1600 meters | 6:28.35 | 10th |
| A. Espinoza, A. Morales, A. Godlier, Z. Sam | 4×400 Relay | 5:45.39 | 10th |
FOR ALL THE RESULTS CLICK THE FOLLOWING LINK – https://www.athletic.net/TrackAndField/meet/630348/results/all





