ADVERTISE YOUR BUSINESS HERE | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 1,690 COVID CASES, POLK COUNTY HAD 5 CASES AND 2 PROBABLE

The Minnesota Department of Health has released the COVID numbers for Tuesday, August 10. Minnesota reported 1,690 new COVID cases.  Polk County reported five new cases and two probable, Norman County reported four new cases and one probable.  Pennington County had two new cases and Roseau, Kittson, Lake of the Woods, and Red Lake County had one new case each.  
Seven deaths were reported in Minnesota, none of them were in northwest Minnesota.  Of the seven deaths, four were in a private residence and three were in a Long-term Care Facility/Assisted Living.

All the information is below. 

Updated August 10, 2021
Updated weekdays at 11 a.m., with data current as of 4 a.m. the previous business day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Positive PCR test results are considered confirmed cases. Positive antigen test results are considered probable cases.

All probable cases get the same public health follow up and recommendations as cases confirmed by PCR tests.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

Total positive cases (cumulative) 620,591
Total confirmed cases (PCR positive) (cumulative) 574,179
Total probable cases (Antigen positive) (cumulative) 46,412
Newly reported cases 1,690
Newly reported confirmed cases 1,522
Newly reported probable cases 168
County Reported confirmed cases Reported probable cases
Aitkin 3 0
Anoka 77 21
Becker 9 1
Beltrami 11 6
Benton 11 0
Big Stone 3 0
Blue Earth 24 0
Brown 10 0
Carlton 2 0
Carver 8 9
Cass 4 4
Chippewa 4 0
Chisago 22 1
Clay 15 2
Clearwater 5 2
Cook 1 0
Cottonwood 1 0
Crow Wing 18 0
Dakota 93 16
Dodge 19 0
Douglas 15 3
Faribault 3 0
Fillmore 11 1
Freeborn 18 0
Goodhue 16 1
Grant 5 0
Hennepin 340 45
Houston 9 0
Hubbard 4 1
Isanti 4 0
Itasca 10 0
Jackson 1 0
Kanabec 3 1
Kandiyohi 27 0
Kittson 1 0
Koochiching 4 0
Lake 4 0
Lake of the Woods 1 0
Le Sueur 10 0
Lincoln 1 0
Lyon 4 1
Martin 1 0
McLeod 16 2
Meeker 13 0
Mille Lacs 5 0
Morrison 12 0
Mower 18 0
Nicollet 8 0
Nobles 3 3
Norman 4 1
Olmsted 62 0
Otter Tail 30 0
Pennington 2 0
Pine 9 1
Polk 5 2
Ramsey 152 14
Red Lake 1 0
Redwood 2 0
Renville 8 0
Rice 12 0
Rock 1 0
Roseau 1 0
Scott 39 10
Sherburne 28 2
Sibley 2 0
St. Louis 31 1
Stearns 48 4
Steele 11 0
Swift 3 0
Todd 11 0
Traverse 2 1
Wabasha 9 0
Wadena 5 0
Waseca 12 1
Washington 46 3
Watonwan 3 0
Winona 32 0
Wright 24 8
Yellow Medicine 2 0
Unknown/missing 18 0
  • Cases removed: 5
    Cases are removed for many reasons including residence in another state, duplication of cases, and false positive reports.
Newly reported deaths 7
County of residence Age group Newly reported deaths
Itasca 80-84 years 1
Meeker 80-84 years 1
Mille Lacs 80-84 years 1
Ramsey 65-69 years 1
Ramsey 75-79 years 1
Washington 95-99 years 1
Wright 90-94 years 1
Residence type Number of reported deaths
Private Residence 4
Long-term Care Facility/Assisted Living 3

Testing

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Total approximate completed tests (cumulative) 10,848,125
Total approximate number of completed PCR tests (cumulative) 9,876,271
Total approximate number of completed antigen tests (cumulative) 971,854

Testing data table

Total approximate number of people tested (cumulative) 4,736,898

Minnesota Case Overview

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Total positive cases (cumulative) 620,591
Total confirmed cases (PCR positive) (cumulative) 574,179
Total probable cases (Antigen positive) (cumulative) 46,412

Positive cases by date specimen collected data table

Total number of health care workers (cumulative) 43,754

Patients no longer needing isolation

Patients no longer needing isolation (cumulative) 606,738

Deaths

Deaths of confirmed cases in Minnesota, data in table below

Total deaths (cumulative) 7,705
Deaths from confirmed cases (cumulative) 7,281
Deaths from probable cases (cumulative) 424
Deaths among cases that resided in long-term care or assisted living facilities (cumulative) 4,528

Deaths data table

Total non-laboratory-confirmed COVID-19 deaths (death certificate) (cumulative) 93

Hospitalizations

Minnesota COVID-19 hospitalizations, data in table below

Total cases hospitalized (cumulative) 33,678
Total cases hospitalized in ICU (cumulative) 6,833

Hospitalization data table

Date Cases  in ICU Cases  in hospital
Admitted on or before 3/5/20 1 2
3/6/20 0 0
3/7/20 0 0
3/8/20 0 0
3/9/20 1 1
3/10/20 0 0
3/11/20 0 1
3/12/20 0 2
3/13/20 0 0
3/14/20 0 1
3/15/20 0 2
3/16/20 0 4
3/17/20 0 2
3/18/20 2 3
3/19/20 1 10
3/20/20 2 4
3/21/20 1 6
3/22/20 3 6
3/23/20 0 8
3/24/20 4 12
3/25/20 6 14
3/26/20 9 24
3/27/20 6 14
3/28/20 11 19
3/29/20 8 16
3/30/20 4 12
3/31/20 5 17
4/1/20 10 25
4/2/20 12 24
4/3/20 9 16
4/4/20 4 12
4/5/20 7 23
4/6/20 7 23
4/7/20 5 28
4/8/20 7 20
4/9/20 16 30
4/10/20 6 21
4/11/20 7 16
4/12/20 11 34
4/13/20 10 26
4/14/20 16 35
4/15/20 9 42
4/16/20 11 28
4/17/20 17 32
4/18/20 11 32
4/19/20 8 24
4/20/20 13 38
4/21/20 11 39
4/22/20 11 48
4/23/20 11 46
4/24/20 12 49
4/25/20 12 42
4/26/20 15 46
4/27/20 14 61
4/28/20 16 50
4/29/20 22 65
4/30/20 19 58
5/1/20 18 61
5/2/20 30 72
5/3/20 17 65
5/4/20 23 60
5/5/20 19 60
5/6/20 25 70
5/7/20 21 59
5/8/20 20 62
5/9/20 15 63
5/10/20 15 55
5/11/20 18 61
5/12/20 17 54
5/13/20 17 72
5/14/20 13 60
5/15/20 12 65
5/16/20 23 76
5/17/20 20 57
5/18/20 19 69
5/19/20 22 86
5/20/20 25 81
5/21/20 16 84
5/22/20 22 69
5/23/20 20 63
5/24/20 17 57
5/25/20 15 67
5/26/20 16 78
5/27/20 20 61
5/28/20 25 53
5/29/20 12 49
5/30/20 12 39
5/31/20 16 42
6/1/20 16 62
6/2/20 11 38
6/3/20 6 30
6/4/20 11 42
6/5/20 5 31
6/6/20 8 39
6/7/20 18 37
6/8/20 7 44
6/9/20 6 32
6/10/20 7 37
6/11/20 6 29
6/12/20 8 29
6/13/20 10 21
6/14/20 8 27
6/15/20 8 36
6/16/20 8 24
6/17/20 7 28
6/18/20 9 24
6/19/20 8 39
6/20/20 12 25
6/21/20 7 30
6/22/20 11 33
6/23/20 13 28
6/24/20 8 29
6/25/20 9 28
6/26/20 10 25
6/27/20 8 18
6/28/20 6 19
6/29/20 6 39
6/30/20 12 34
7/1/20 6 21
7/2/20 9 27
7/3/20 1 26
7/4/20 6 25
7/5/20 6 30
7/6/20 9 34
7/7/20 8 25
7/8/20 12 33
7/9/20 5 31
7/10/20 6 30
7/11/20 4 27
7/12/20 6 30
7/13/20 4 34
7/14/20 8 31
7/15/20 12 41
7/16/20 14 42
7/17/20 9 41
7/18/20 14 45
7/19/20 11 42
7/20/20 9 32
7/21/20 6 40
7/22/20 15 37
7/23/20 15 41
7/24/20 8 41
7/25/20 8 49
7/26/20 12 30
7/27/20 8 36
7/28/20 14 38
7/29/20 13 55
7/30/20 10 56
7/31/20 8 35
8/1/20 15 46
8/2/20 13 34
8/3/20 15 49
8/4/20 5 37
8/5/20 10 40
8/6/20 8 47
8/7/20 17 52
8/8/20 14 51
8/9/20 6 46
8/10/20 13 46
8/11/20 15 36
8/12/20 12 41
8/13/20 9 39
8/14/20 4 39
8/15/20 15 44
8/16/20 11 45
8/17/20 8 45
8/18/20 8 36
8/19/20 10 39
8/20/20 9 45
8/21/20 9 51
8/22/20 8 35
8/23/20 17 37
8/24/20 9 45
8/25/20 6 42
8/26/20 6 44
8/27/20 7 45
8/28/20 9 50
8/29/20 14 31
8/30/20 6 24
8/31/20 8 33
9/1/20 7 37
9/2/20 6 40
9/3/20 14 41
9/4/20 13 37
9/5/20 7 33
9/6/20 11 27
9/7/20 7 25
9/8/20 11 35
9/9/20 11 36
9/10/20 8 28
9/11/20 12 29
9/12/20 5 31
9/13/20 9 30
9/14/20 10 29
9/15/20 9 36
9/16/20 11 43
9/17/20 10 42
9/18/20 7 42
9/19/20 11 43
9/20/20 13 44
9/21/20 20 54
9/22/20 11 62
9/23/20 14 66
9/24/20 25 52
9/25/20 12 62
9/26/20 16 68
9/27/20 8 50
9/28/20 13 54
9/29/20 8 59
9/30/20 10 46
10/1/20 14 51
10/2/20 20 57
10/3/20 18 56
10/4/20 10 55
10/5/20 14 94
10/6/20 20 73
10/7/20 22 80
10/8/20 21 64
10/9/20 12 67
10/10/20 19 63
10/11/20 12 67
10/12/20 18 82
10/13/20 15 79
10/14/20 13 75
10/15/20 21 91
10/16/20 22 88
10/17/20 17 67
10/18/20 25 85
10/19/20 21 105
10/20/20 21 83
10/21/20 20 104
10/22/20 28 97
10/23/20 12 121
10/24/20 18 99
10/25/20 31 98
10/26/20 22 128
10/27/20 24 134
10/28/20 24 145
10/29/20 27 126
10/30/20 20 144
10/31/20 26 136
11/1/20 28 152
11/2/20 32 173
11/3/20 41 189
11/4/20 24 172
11/5/20 37 211
11/6/20 37 204
11/7/20 39 202
11/8/20 40 196
11/9/20 43 238
11/10/20 40 250
11/11/20 34 240
11/12/20 39 247
11/13/20 25 242
11/14/20 39 247
11/15/20 41 239
11/16/20 51 304
11/17/20 38 274
11/18/20 34 280
11/19/20 50 308
11/20/20 47 220
11/21/20 34 225
11/22/20 48 240
11/23/20 44 261
11/24/20 36 270
11/25/20 40 224
11/26/20 47 197
11/27/20 53 253
11/28/20 47 210
11/29/20 31 214
11/30/20 43 245
12/1/20 32 230
12/2/20 35 203
12/3/20 28 216
12/4/20 32 222
12/5/20 27 155
12/6/20 35 166
12/7/20 33 212
12/8/20 43 212
12/9/20 36 199
12/10/20 27 166
12/11/20 31 170
12/12/20 33 147
12/13/20 22 143
12/14/20 28 171
12/15/20 25 161
12/16/20 31 148
12/17/20 12 126
12/18/20 20 133
12/19/20 15 112
12/20/20 16 105
12/21/20 27 122
12/22/20 26 128
12/23/20 14 110
12/24/20 13 84
12/25/20 23 105
12/26/20 15 125
12/27/20 28 111
12/28/20 15 134
12/29/20 17 108
12/30/20 19 124
12/31/20 12 79
1/1/21 13 93
1/2/21 24 106
1/3/21 15 91
1/4/21 18 101
1/5/21 11 101
1/6/21 9 92
1/7/21 10 91
1/8/21 12 98
1/9/21 20 73
1/10/21 7 64
1/11/21 13 88
1/12/21 13 97
1/13/21 17 87
1/14/21 16 94
1/15/21 16 80
1/16/21 9 57
1/17/21 12 66
1/18/21 13 80
1/19/21 12 73
1/20/21 15 93
1/21/21 19 72
1/22/21 9 59
1/23/21 10 46
1/24/21 10 46
1/25/21 6 77
1/26/21 10 65
1/27/21 11 68
1/28/21 8 44
1/29/21 8 51
1/30/21 2 31
1/31/21 7 59
2/1/21 13 56
2/2/21 8 55
2/3/21 4 47
2/4/21 9 74
2/5/21 6 54
2/6/21 7 33
2/7/21 7 39
2/8/21 19 67
2/9/21 11 65
2/10/21 10 60
2/11/21 7 58
2/12/21 6 54
2/13/21 7 37
2/14/21 9 38
2/15/21 9 45
2/16/21 13 48
2/17/21 10 39
2/18/21 6 47
2/19/21 7 34
2/20/21 9 27
2/21/21 8 29
2/22/21 7 52
2/23/21 4 46
2/24/21 7 44
2/25/21 8 43
2/26/21 6 44
2/27/21 9 36
2/28/21 11 37
3/1/21 2 36
3/2/21 3 24
3/3/21 7 39
3/4/21 9 33
3/5/21 5 29
3/6/21 2 33
3/7/21 14 58
3/8/21 17 48
3/9/21 3 38
3/10/21 5 43
3/11/21 14 54
3/12/21 13 41
3/13/21 2 36
3/14/21 7 40
3/15/21 11 61
3/16/21 9 63
3/17/21 14 68
3/18/21 12 56
3/19/21 11 58
3/20/21 7 52
3/21/21 11 61
3/22/21 8 61
3/23/21 10 76
3/24/21 19 68
3/25/21 14 52
3/26/21 8 50
3/27/21 12 72
3/28/21 12 52
3/29/21 17 95
3/30/21 14 75
3/31/21 11 73
4/1/21 8 80
4/2/21 13 80
4/3/21 9 59
4/4/21 15 101
4/5/21 30 116
4/6/21 13 100
4/7/21 28 111
4/8/21 17 115
4/9/21 19 114
4/10/21 12 87
4/11/21 34 116
4/12/21 18 107
4/13/21 21 108
4/14/21 24 116
4/15/21 19 115
4/16/21 17 122
4/17/21 13 90
4/18/21 35 92
4/19/21 20 102
4/20/21 16 104
4/21/21 20 103
4/22/21 20 104
4/23/21 14 91
4/24/21 19 79
4/25/21 24 80
4/26/21 22 111
4/27/21 23 103
4/28/21 18 91
4/29/21 21 102
4/30/21 15 76
5/1/21 12 80
5/2/21 12 75
5/3/21 22 96
5/4/21 15 82
5/5/21 21 86
5/6/21 14 63
5/7/21 8 53
5/8/21 16 59
5/9/21 11 81
5/10/21 13 56
5/11/21 12 57
5/12/21 18 76
5/13/21 10 65
5/14/21 5 49
5/15/21 4 43
5/16/21 12 51
5/17/21 13 57
5/18/21 6 54
5/19/21 9 50
5/20/21 5 53
5/21/21 12 48
5/22/21 4 56
5/23/21 3 43
5/24/21 13 58
5/25/21 14 43
5/26/21 4 31
5/27/21 11 26
5/28/21 3 20
5/29/21 9 27
5/30/21 8 33
5/31/21 1 22
6/1/21 6 34
6/2/21 4 22
6/3/21 3 24
6/4/21 3 35
6/5/21 3 22
6/6/21 2 23
6/7/21 7 31
6/8/21 4 27
6/9/21 2 26
6/10/21 4 17
6/11/21 4 13
6/12/21 6 16
6/13/21 4 10
6/14/21 3 25
6/15/21 5 19
6/16/21 1 14
6/17/21 2 13
6/18/21 2 15
6/19/21 1 8
6/20/21 2 15
6/21/21 1 18
6/22/21 2 20
6/23/21 3 13
6/24/21 4 10
6/25/21 0 14
6/26/21 1 6
6/27/21 2 17
6/28/21 1 17
6/29/21 1 16
6/30/21 3 22
7/1/21 1 16
7/2/21 5 20
7/3/21 1 13
7/4/21 2 16
7/5/21 3 10
7/6/21 4 14
7/7/21 2 21
7/8/21 3 17
7/9/21 4 22
7/10/21 2 17
7/11/21 5 16
7/12/21 4 18
7/13/21 1 17
7/14/21 2 26
7/15/21 3 23
7/16/21 2 18
7/17/21 6 16
7/18/21 2 20
7/19/21 6 18
7/20/21 5 23
7/21/21 4 31
7/22/21 9 37
7/23/21 6 34
7/24/21 6 35
7/25/21 7 22
7/26/21 7 36
7/27/21 7 47
7/28/21 10 42
7/29/21 7 41
7/30/21 5 32
7/31/21 7 33
8/1/21 16 36
8/2/21 13 47
8/3/21 11 32
8/4/21 4 44
8/5/21 12 39
8/6/21 2 4
8/7/21 0 2
Unknown/missing 7 9

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated Thursdays.

Vaccine Breakthrough Report

This report includes information on vaccine breakthrough cases in Minnesota. Updated Mondays.

Facilities with Cases & Exposures

Cases in Pre-K through Grade 12 School Buildings, by County

Congregate Care Facilities with Exposures, by County


Other Statistics

Tags: , , , , , , , ,
Scroll to Top
Skip to content