The Minnesota Department of Health released the latest COVID-19 results and the state had better news with 352 positive cases and three deaths. 9,602 tests were conducted for a 3.6% positive rate, which is half of the rate on Monday. Polk County remained at 95 positive cases, Pennington County is still at 60, Marshall County is reporting 23, and Red Lake County has five positive cases. All the numbers are below.
Updated July 21, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”
Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.
Daily Update:
Due to the transition in our data management system over the weekend of July 18-19 the process of assigning COVID-19 cases to specific dates was impacted for those cases reported on July 20-21. The total number of cases added for the two days was 1,272 (922 reported on 7/20 plus 352 reported on 7/21, with two cases flagged for removal during data verification), for a daily average of 636. This figure best represents the actual case load for Minnesota over those two days. The data management system transition impact is not expected to affect daily case number reports after July 21.
Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.
47,457 Total positive cases (cumulative) |
|
352 Newly reported cases |
3 Newly reported deaths |
Testing
Total approximate number of completed tests: 876,859
Testing data table
Date reported to MDH | Completed tests reported from the MDH Public Health Lab (daily) | Completed tests reported from external laboratories (daily) | Total approximate number of completed tests |
---|---|---|---|
3/28 | 470 | 1,054 | 18,081 |
3/29 | 245 | 964 | 19,290 |
3/30 | 156 | 890 | 20,336 |
3/31 | 176 | 1,340 | 21,852 |
4/1 | 300 | 703 | 22,855 |
4/2 | 102 | 1,881 | 24,838 |
4/3 | 56 | 1,290 | 26,184 |
4/4 | 108 | 1,555 | 27,847 |
4/5 | 30 | 1,435 | 29,312 |
4/6 | 46 | 1,133 | 30,491 |
4/7 | 90 | 1,461 | 32,042 |
4/8 | 80 | 1,373 | 33,495 |
4/9 | 93 | 1,738 | 35,326 |
4/10 | 107 | 1,652 | 37,085 |
4/11 | 93 | 1,533 | 38,711 |
4/12 | 56 | 1,134 | 39,901 |
4/13 | 39 | 746 | 40,686 |
4/14 | 128 | 1,063 | 41,877 |
4/15 | 137 | 1,559 | 43,573 |
4/16 | 110 | 1,346 | 45,029 |
4/17 | 126 | 1,340 | 46,495 |
4/18 | 123 | 1,356 | 47,974 |
4/19 | 66 | 1,165 | 49,205 |
4/20 | 124 | 716 | 50,045 |
4/21 | 214 | 1,535 | 51,794 |
4/22 | 230 | 1,899 | 53,923 |
4/23 | 216 | 2,274 | 56,413 |
4/24 | 296 | 2,793 | 59,502 |
4/25 | 172 | 2,447 | 62,121 |
4/26 | 71 | 2,493 | 64,685 |
4/27 | 149 | 1,869 | 66,703 |
4/28 | 268 | 3,078 | 70,049 |
4/29 | 253 | 6,828 | 77,130 |
4/30 | 429 | 3,918 | 81,477 |
5/1 | 277 | 4,206 | 85,960 |
5/2 | 302 | 3,427 | 89,689 |
5/3 | 70 | 3,090 | 92,849 |
5/4 | 231 | 3,837 | 96,917 |
5/5 | 266 | 2,899 | 100,082 |
5/6 | 323 | 4,156 | 104,561 |
5/7 | 336 | 4,675 | 109,572 |
5/8 | 254 | 4,624 | 114,450 |
5/9 | 232 | 4,681 | 119,363 |
5/10 | 68 | 5,230 | 124,661 |
5/11 | 278 | 5,024 | 129,963 |
5/12 | 355 | 3,659 | 133,977 |
5/13 | 301 | 6,993 | 141,271 |
5/14 | 1,074 | 5,659 | 148,004 |
5/15 | 548 | 8,581 | 157,133 |
5/16 | 717 | 7,250 | 165,100 |
5/17 | 232 | 5,749 | 171,081 |
5/18 | 132 | 6,257 | 177,470 |
5/19 | 601 | 5,773 | 183,844 |
5/20 | 531 | 6,423 | 190,798 |
5/21 | 394 | 7,864 | 199,056 |
5/22 | 742 | 8,980 | 208,778 |
5/23 | 1,069 | 7,828 | 217,675 |
5/24 | 86 | 6,895 | 224,656 |
5/25 | 86 | 6,562 | 231,304 |
5/26 | 162 | 6,773 | 238,239 |
5/27 | 254 | 9,272 | 247,765 |
5/28 | 652 | 9,245 | 257,662 |
5/29 | 667 | 9,718 | 268,047 |
5/30 | 0 | 8,437 | 276,484 |
5/31 | 0 | 6,881 | 283,365 |
6/1 | 0 | 4,181 | 287,546 |
6/2 | 1,061 | 6,610 | 295,217 |
6/3 | 653 | 15,247 | 311,117 |
6/4 | 379 | 10,558 | 322,054 |
6/5 | 930 | 10,105 | 333,089 |
6/6 | 1,087 | 9,313 | 343,489 |
6/7 | 735 | 8,783 | 353,007 |
6/8 | 44 | 7,716 | 360,767 |
6/9 | 300 | 8,580 | 369,647 |
6/10 | 674 | 11,362 | 381,683 |
6/11 | 765 | 12,627 | 395,075 |
6/12 | 1,031 | 11,768 | 407,874 |
6/13 | 828 | 8,967 | 417,669 |
6/14 | 254 | 4,767 | 422,690 |
6/15 | 22 | 6,185 | 428,897 |
6/16 | 357 | 19,180 | 448,434 |
6/17 | 486 | 12,014 | 460,934 |
6/18 | 916 | 13,272 | 475,122 |
6/19 | 1,113 | 15,655 | 491,890 |
6/20 | 823 | 11,308 | 504,021 |
6/21 | 401 | 8,204 | 512,626 |
6/22 | 23 | 7,207 | 519,856 |
6/23 | 340 | 9,339 | 529,535 |
6/24 | 878 | 12,052 | 542,465 |
6/25 | 1,057 | 13,528 | 557,050 |
6/26 | 459 | 12,472 | 569,981 |
6/27 | 820 | 14,076 | 584,877 |
6/28 | 187 | 7,331 | 592,395 |
6/29 | 0 | 12,405 | 604,800 |
6/30 | 264 | 11,666 | 616,730 |
7/1 | 465 | 13,086 | 630,281 |
7/2 | 872 | 13,778 | 644,931 |
7/3 | 409 | 13,621 | 658,961 |
7/4 | 206 | 14,222 | 673,389 |
7/5 | 32 | 5,637 | 679,058 |
7/6 | 0 | 5,910 | 684,968 |
7/7 | 227 | 7,382 | 692,577 |
7/8 | 507 | 13,421 | 706,505 |
7/9 | 1,150 | 18,070 | 725,725 |
7/10 | 458 | 15,585 | 741,768 |
7/11 | 505 | 14,427 | 756,700 |
7/12 | 112 | 11,937 | 768,749 |
7/13 | 30 | 8,953 | 777,732 |
7/14 | 223 | 12,211 | 790,166 |
7/15 | 480 | 14,308 | 804,954 |
7/16 | 693 | 14,054 | 819,701 |
7/17 | 695 | 15,835 | 836,231 |
7/18 | 402 | 16,402 | 853,035 |
7/19 | 96 | 14,126 | 867,257 |
7/20 | 0 | 9,602 | 876,859 |
Due to delays in deduplication of results data are subject to change.
More about testing data
Minnesota Case Overview
- Total positive cases: 47,457
- Number of health care workers: 4,399
Positive cases by date specimen collected data table
More about positive cases
Patients no longer needing isolation
- Patients no longer needing isolation: 41,511
Deaths
- Deaths: 1,548
- Deaths among cases that resided in long-term care or assisted living facilities: 1,189
- Probable COVID-19 Deaths*: 40
* COVID-19 listed on death certificate but a positive test not documented for the person.
Deaths data table
Hospitalization
Total cases hospitalized: 4,723
- Hospitalized as of today: 266
- Hospitalized in ICU as of today: 112
Hospitalization data table
Case Demographics
Age
Age group data table:
Including age group of deaths
Gender
Gender data table
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Likely Exposure
Likely exposure data table
Not all cases among health care workers have a likely exposure as health care staff.
Residence
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.
County of residence data table:
Including county of residence of deaths
Residence Type
Residence type data table
Weekly Report
- Weekly COVID-19 Report: 7/16/2020 (PDF)
This report includes more detailed information including: testing, demographics, and more data on cases among health care workers. Updated every Thursday.- COVID-19 Weekly Report
Includes an archive of past weekly reports.
- COVID-19 Weekly Report
Care Facilities
Congregate Care Facilities with Exposures, by County