Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 507 POSITIVE COVID-19 TESTS AND 4 DEATHS WITH A POSITIVE RATE OF 4.1%

The Minnesota Department of Health has released the latest COVID-19 information Wednesday morning.  The latest numbers have 507 positive tests and four deaths with 12,233 tests conducted for a positive rate of 4.1 percent.  
Polk County added another positive test for a total of 96.  All the numbers are below. 

Updated July 22, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

47,961
Total positive cases (cumulative)
507
Newly reported cases
4
Newly reported deaths

Testing

Total approximate number of completed tests: 888,551

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 963 19,289
3/30 156 890 20,335
3/31 176 1,340 21,851
4/1 300 703 22,854
4/2 102 1,881 24,837
4/3 56 1,290 26,183
4/4 108 1,555 27,846
4/5 30 1,435 29,311
4/6 46 1,133 30,490
4/7 90 1,461 32,041
4/8 80 1,371 33,492
4/9 93 1,738 35,323
4/10 107 1,651 37,081
4/11 93 1,533 38,707
4/12 56 1,133 39,896
4/13 39 745 40,680
4/14 128 1,063 41,871
4/15 137 1,559 43,567
4/16 110 1,346 45,023
4/17 126 1,340 46,489
4/18 123 1,357 47,969
4/19 66 1,165 49,200
4/20 124 716 50,040
4/21 214 1,535 51,789
4/22 230 1,898 53,917
4/23 216 2,274 56,407
4/24 296 2,791 59,494
4/25 172 2,448 62,114
4/26 71 2,493 64,678
4/27 149 1,869 66,696
4/28 268 3,078 70,042
4/29 253 6,825 77,120
4/30 429 3,919 81,468
5/1 277 4,205 85,950
5/2 302 3,427 89,679
5/3 70 3,090 92,839
5/4 231 3,836 96,906
5/5 266 2,899 100,071
5/6 323 4,154 104,548
5/7 336 4,673 109,557
5/8 254 4,624 114,435
5/9 232 4,680 119,347
5/10 68 5,229 124,644
5/11 278 5,023 129,945
5/12 355 3,660 133,960
5/13 301 6,990 141,251
5/14 1,074 5,657 147,982
5/15 548 8,577 157,107
5/16 717 7,246 165,070
5/17 232 5,748 171,050
5/18 132 6,254 177,436
5/19 601 5,771 183,808
5/20 531 6,423 190,762
5/21 394 7,863 199,019
5/22 742 8,978 208,739
5/23 1,069 7,821 217,629
5/24 86 6,893 224,608
5/25 86 6,561 231,255
5/26 162 6,773 238,190
5/27 254 9,270 247,714
5/28 652 9,236 257,602
5/29 667 9,698 267,967
5/30 0 8,430 276,397
5/31 0 6,881 283,278
6/1 0 4,179 287,457
6/2 1,061 6,606 295,124
6/3 648 15,242 311,014
6/4 379 10,556 321,949
6/5 930 10,094 332,973
6/6 1,086 9,307 343,366
6/7 735 8,776 352,877
6/8 44 7,715 360,636
6/9 297 8,574 369,507
6/10 672 11,360 381,539
6/11 763 12,624 394,926
6/12 1,031 11,764 407,721
6/13 828 8,958 417,507
6/14 252 4,763 422,522
6/15 22 6,180 428,724
6/16 355 19,164 448,243
6/17 486 12,012 460,741
6/18 912 13,268 474,921
6/19 1,109 15,649 491,679
6/20 822 11,309 503,810
6/21 401 8,199 512,410
6/22 23 7,206 519,639
6/23 336 9,335 529,310
6/24 866 12,047 542,223
6/25 1,057 13,531 556,811
6/26 458 12,465 569,734
6/27 816 14,073 584,623
6/28 187 7,330 592,140
6/29 0 12,401 604,541
6/30 262 11,663 616,466
7/1 463 13,083 630,012
7/2 868 13,776 644,656
7/3 407 13,615 658,678
7/4 205 14,213 673,096
7/5 32 5,634 678,762
7/6 0 5,909 684,671
7/7 223 7,381 692,275
7/8 505 13,418 706,198
7/9 1,149 18,067 725,414
7/10 455 15,586 741,455
7/11 498 14,417 756,370
7/12 112 11,932 768,414
7/13 30 8,941 777,385
7/14 219 12,204 789,808
7/15 476 14,309 804,593
7/16 689 14,047 819,329
7/17 689 15,805 835,823
7/18 394 16,381 852,598
7/19 96 14,056 866,750
7/20 0 9,568 876,318
7/21 309 11,924 888,551

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 47,961
    • Number of health care workers: 5,708

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 42,234

Deaths

  • Deaths: 1,552
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,192
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 4,771

  • Hospitalized as of today: 273
    • Hospitalized in ICU as of today: 119

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics

Share:
Tags: , , , , ,