Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 871 NEW COVID-19 CASES, 3 DEATHS, AND A 5.3 POSITIVE RATE (July 26)

The Minnesota Department of Health released the latest COVID-19 numbers and the state reported 871 positive tests and 3 deaths.  There were 16,272 tests with a positive rate of 5.3 percent.  Polk County added three more positive cases for a total of 110.  All of the numbers are below. 

Updated July 26, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

51,153
Total positive cases (cumulative)
871
Newly reported cases
3
Newly reported deaths

Testing

Total approximate number of completed tests: 957,374

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 964 19,290
3/30 156 890 20,336
3/31 176 1,340 21,852
4/1 300 703 22,855
4/2 102 1,880 24,837
4/3 56 1,290 26,183
4/4 108 1,555 27,846
4/5 30 1,435 29,311
4/6 46 1,133 30,490
4/7 90 1,461 32,041
4/8 80 1,373 33,494
4/9 93 1,738 35,325
4/10 107 1,652 37,084
4/11 93 1,533 38,710
4/12 56 1,134 39,900
4/13 39 746 40,685
4/14 128 1,063 41,876
4/15 137 1,559 43,572
4/16 110 1,346 45,028
4/17 126 1,340 46,494
4/18 123 1,357 47,974
4/19 66 1,165 49,205
4/20 124 716 50,045
4/21 214 1,535 51,794
4/22 230 1,899 53,923
4/23 216 2,274 56,413
4/24 296 2,793 59,502
4/25 172 2,448 62,122
4/26 71 2,493 64,686
4/27 149 1,869 66,704
4/28 268 3,078 70,050
4/29 253 6,828 77,131
4/30 429 3,918 81,478
5/1 277 4,205 85,960
5/2 302 3,536 89,798
5/3 70 3,090 92,958
5/4 231 3,837 97,026
5/5 266 2,900 100,192
5/6 323 4,156 104,671
5/7 336 4,674 109,681
5/8 254 4,623 114,558
5/9 232 4,681 119,471
5/10 68 5,230 124,769
5/11 278 5,025 130,072
5/12 355 3,660 134,087
5/13 301 6,994 141,382
5/14 1,074 5,658 148,114
5/15 548 8,581 157,243
5/16 717 7,250 165,210
5/17 232 5,749 171,191
5/18 132 6,257 177,580
5/19 601 5,773 183,954
5/20 531 6,423 190,908
5/21 394 7,864 199,166
5/22 742 8,981 208,889
5/23 1,069 7,828 217,786
5/24 86 6,895 224,767
5/25 86 6,562 231,415
5/26 162 6,775 238,352
5/27 254 9,270 247,876
5/28 652 9,245 257,773
5/29 667 9,718 268,158
5/30 0 8,443 276,601
5/31 0 6,889 283,490
6/1 0 4,183 287,673
6/2 1,061 6,620 295,354
6/3 653 15,262 311,269
6/4 379 10,564 322,212
6/5 930 10,117 333,259
6/6 1,087 9,320 343,666
6/7 735 8,792 353,193
6/8 44 7,726 360,963
6/9 300 8,585 369,848
6/10 674 11,364 381,886
6/11 765 12,638 395,289
6/12 1,031 11,776 408,096
6/13 828 8,973 417,897
6/14 254 4,775 422,926
6/15 22 6,193 429,141
6/16 357 19,187 448,685
6/17 486 12,020 461,191
6/18 916 13,279 475,386
6/19 1,113 15,659 492,158
6/20 823 11,322 504,303
6/21 401 8,208 512,912
6/22 23 7,206 520,141
6/23 340 9,349 529,830
6/24 861 12,058 542,749
6/25 1,058 13,546 557,353
6/26 459 12,481 570,293
6/27 820 14,086 585,199
6/28 187 7,343 592,729
6/29 0 12,406 605,135
6/30 264 11,684 617,083
7/1 465 13,109 630,657
7/2 871 13,842 645,370
7/3 409 13,627 659,406
7/4 207 14,218 673,831
7/5 32 5,638 679,501
7/6 0 5,916 685,417
7/7 227 7,393 693,037
7/8 508 13,431 706,976
7/9 1,150 18,072 726,198
7/10 458 15,620 742,276
7/11 505 14,373 757,154
7/12 112 11,923 769,189
7/13 30 8,928 778,147
7/14 223 12,208 790,578
7/15 480 14,318 805,376
7/16 693 14,061 820,130
7/17 695 15,860 836,685
7/18 399 16,408 853,492
7/19 97 14,037 867,626
7/20 0 9,547 877,173
7/21 328 11,944 889,445
7/22 705 15,927 906,077
7/23 1,060 15,738 922,875
7/24 780 17,447 941,102
7/25 432 15,840 957,374

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 51,153
    • Number of health care workers: 5,938

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 44,431

Deaths

  • Deaths: 1,574
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,205
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 4,920

  • Hospitalized as of today: 273
    • Hospitalized in ICU as of today: 115

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , , ,