Skip to content

ADVERTISE WITH US | EMAIL: KROX@RRV.NET

MINNESOTA REPORTS 9 COVID-19 DEATHS, 681 NEW CASES, 3 IN POLK COUNTY

The Minnesota Department of Health is reporting 681 new cases of COVID-19 and 9 deaths. Three new cases were reported in Polk County bringing the total number of cases in the county to 121. An update on the numbers is scheduled from Polk County Public Health Thursday after they were unable to provide an update last week due to technical difficulties with connecting to the database. All the numbers are below –

Updated July 29, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

52,947
Total positive cases (cumulative)
681
Newly reported cases
9
Newly reported deaths

Testing

Total approximate number of completed tests: 993,091

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,052 18,079
3/29 245 964 19,288
3/30 156 890 20,334
3/31 176 1,339 21,849
4/1 300 703 22,852
4/2 102 1,880 24,834
4/3 56 1,290 26,180
4/4 108 1,555 27,843
4/5 30 1,434 29,307
4/6 46 1,133 30,486
4/7 90 1,460 32,036
4/8 80 1,373 33,489
4/9 93 1,738 35,320
4/10 107 1,652 37,079
4/11 93 1,532 38,704
4/12 56 1,134 39,894
4/13 39 746 40,679
4/14 128 1,063 41,870
4/15 137 1,559 43,566
4/16 110 1,344 45,020
4/17 126 1,340 46,486
4/18 123 1,357 47,966
4/19 66 1,165 49,197
4/20 124 716 50,037
4/21 214 1,535 51,786
4/22 230 1,899 53,915
4/23 216 2,273 56,404
4/24 296 2,791 59,491
4/25 172 2,448 62,111
4/26 71 2,492 64,674
4/27 149 1,869 66,692
4/28 268 3,078 70,038
4/29 253 6,828 77,119
4/30 429 3,916 81,464
5/1 277 4,205 85,946
5/2 302 3,535 89,783
5/3 70 3,091 92,944
5/4 231 3,836 97,011
5/5 266 2,900 100,177
5/6 323 4,154 104,654
5/7 336 4,672 109,662
5/8 254 4,622 114,538
5/9 232 4,679 119,449
5/10 68 5,229 124,746
5/11 278 5,024 130,048
5/12 355 3,659 134,062
5/13 301 6,993 141,356
5/14 1,074 5,658 148,088
5/15 548 8,578 157,214
5/16 717 7,248 165,179
5/17 232 5,748 171,159
5/18 132 6,256 177,547
5/19 601 5,772 183,920
5/20 531 6,419 190,870
5/21 394 7,859 199,123
5/22 742 8,980 208,845
5/23 1,069 7,825 217,739
5/24 86 6,893 224,718
5/25 86 6,561 231,365
5/26 162 6,774 238,301
5/27 254 9,269 247,824
5/28 652 9,238 257,714
5/29 667 9,715 268,096
5/30 0 8,438 276,534
5/31 0 6,886 283,420
6/1 0 4,183 287,603
6/2 1,061 6,617 295,281
6/3 651 15,259 311,191
6/4 377 10,558 322,126
6/5 929 10,110 333,165
6/6 1,086 9,318 343,569
6/7 734 8,789 353,092
6/8 44 7,722 360,858
6/9 297 8,581 369,736
6/10 671 11,360 381,767
6/11 763 12,630 395,160
6/12 1,028 11,770 407,958
6/13 827 8,960 417,745
6/14 254 4,773 422,772
6/15 22 6,192 428,986
6/16 357 19,176 448,519
6/17 483 12,013 461,015
6/18 909 13,269 475,193
6/19 1,110 15,650 491,953
6/20 822 11,314 504,089
6/21 401 8,201 512,691
6/22 23 7,197 519,911
6/23 340 9,345 529,596
6/24 855 12,052 542,503
6/25 1,054 13,539 557,096
6/26 451 12,466 570,013
6/27 819 14,074 584,906
6/28 186 7,338 592,430
6/29 0 12,394 604,824
6/30 263 11,681 616,768
7/1 464 13,102 630,334
7/2 869 13,833 645,036
7/3 404 13,616 659,056
7/4 203 14,210 673,469
7/5 32 5,633 679,134
7/6 0 5,911 685,045
7/7 226 7,385 692,656
7/8 503 13,420 706,579
7/9 1,150 18,066 725,795
7/10 452 15,598 741,845
7/11 495 14,357 756,697
7/12 111 11,914 768,722
7/13 30 8,918 777,670
7/14 222 12,197 790,089
7/15 475 14,310 804,874
7/16 692 14,053 819,619
7/17 688 15,841 836,148
7/18 390 16,390 852,928
7/19 97 14,024 867,049
7/20 0 9,542 876,591
7/21 328 11,938 888,857
7/22 701 15,903 905,461
7/23 1,057 15,724 922,242
7/24 780 17,396 940,418
7/25 434 15,846 956,698
7/26 282 13,258 970,238
7/27 18 9,354 979,610
7/28 344 13,137 993,091

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 52,947
    • Number of health care workers: 6,108

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 46,636

Deaths

  • Deaths: 1,589
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,216
  • Probable COVID-19 Deaths*: 40
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 5,077

  • Hospitalized as of today: 310
    • Hospitalized in ICU as of today: 143

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps for case demographics, likely exposure, residence, and residence type will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.

Share:
Tags: , , , , ,