Crookston brought 13 golfers, and they were led by Hunter Nicholas and Ashton Shockman with 83’s, Garrett Fischer turned in an 85.
FOR PIRATES COACH STEVE KOFOED’S COMMENTS ON TODAY, CLICK BELOW
The results are below-
Teams | Crookston 1 | Score | |
1. EGF 3 – 344 | Ashton Shockman | 83 | |
2. EGF 4 – 347 | Garrett Fischer | 85 | |
3. Crookston 1 – 354 | David Dauksavage | 92 | |
3. EGF 2 – 354 | Brannon Tangquist | 94 | |
5. EGF 1 – 357 | Lincoln Waldal | 118 | |
6. Crookston 2 – 362 | David Threatt | 133 | |
Crookston 2 | Score | ||
TOP GOLFERS | Hunter Nicholas | 83 | |
1. Gavin Rude (EGF) 77 | Connor Maruska | 88 | |
2. Nick Corbett (EGF) 79 | Jackson Dauksavage | 92 | |
3. Cole Bies (EGF) 80 | Evan Shockman | 99 | |
4. Hunter Nicholas (Crx) 83 | Tate Hamre | 101 | |
4. Ashton Shockman (Crx) 83 | Gavin Winger | 104 | |
6. Clabe Johnson (EGF) 84 | Daniel Jones | 149 |
