The Minnesota Department of Health released the latest COVID-19 case update and the first positive test has been reported in Polk County. The Department of Health doesn’t release the town or healthcare facility due to privacy regulations.
UPDATE – 11:45 a.m. (4-4-20)
Polk County Public Health issued a press release and it is available by clicking here.
Testing
Total approximate number of completed tests: 25,423
- Total approximate number of completed tests from the MDH Public Health Lab: 8,738
- Total approximate number of completed tests from external laboratories: 16,685
Minnesota Case Information
- Total positive: 865
- Patients who no longer need to be isolated: 440
Deaths
- Total deaths: 24
Hospitalization
- Total cases requiring hospitalization: 180
- Hospitalized as of today: 95
- Hospitalized in ICU as of today: 42
- Hospitalized as of today: 95
Demographics
Age
Median Age | Age Range | |
---|---|---|
All cases | 48 | 4 months – 104 years |
Non-hospitalized | 42 | 4 months – 104 years |
Hospitalized | 64 | 6 – 98 years |
Hospitalized in ICU | 67 | 25 – 95 years |
Deaths | 86 | 58 – 100 years |
Gender
- 51% female, 49% male, 0% other
Race
Race | % of Cases |
---|---|
White | 74% |
Black | 6% |
Asian | 4% |
Native Hawaiian/ Pacific Islander | 0% |
American Indian/ Alaska Native | 1% |
Other | 3% |
Unknown/missing | 4% |
Cases can have more than one race.
Likely Exposure
Likely Exposure | % of Cases |
---|---|
Cruise ship | 3% |
International travel | 13% |
Known exposure to a case | 22% |
Travel to another state (with no known exposure) |
18% |
Community transmission in MN | 32% |
Unknown/missing | 12% |
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The data on this map may not equal the total number of reported positive cases.
County | Cases |
---|---|
Anoka | 36 |
Beltrami | 5 |
Benton | 1 |
Big Stone | 1 |
Blue Earth | 14 |
Brown | 3 |
Carlton | 8 |
Carver | 10 |
Cass | 1 |
Chisago | 4 |
Clay | 13 |
Clearwater | 2 |
Cottonwood | 5 |
Crow Wing | 5 |
Dakota | 56 |
Dodge | 10 |
Douglas | 1 |
Faribault | 3 |
Fillmore | 9 |
Freeborn | 10 |
Goodhue | 8 |
Hennepin | 252 |
Isanti | 3 |
Itasca | 2 |
Jackson | 1 |
Kandiyohi | 2 |
Koochiching | 1 |
Lac qui Parle | 1 |
Le Sueur | 20 |
Lincoln | 1 |
Lyon | 3 |
Mahnomen | 1 |
Martin | 32 |
McLeod | 1 |
Meeker | 1 |
Mower | 17 |
Nicollet | 4 |
Olmsted | 88 |
Otter Tail | 1 |
Polk | 1 |
Ramsey | 79 |
Renville | 2 |
Rice | 4 |
Scott | 12 |
Sherburne | 9 |
Sibley | 1 |
St. Louis | 13 |
Stearns | 6 |
Steele | 8 |
Traverse | 2 |
Wabasha | 6 |
Waseca | 3 |
Washington | 54 |
Watonwan | 3 |
Wilkin | 2 |
Winona | 13 |
Wright | 8 |
Yellow Medicine | 1 |
Tags: