The Minnesota Department of Health released its COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, November 11 unless noted. Information on Polk County and the KROX listening area was pulled from the report and is below –
From Polk County Public Health –
As of today, Polk County has a total of 1559 lab-confirmed cases of COVID-19. From November 5th – November 11th, Polk County has had an increase of 393 new cases. Currently, 9 individuals are hospitalized, and 1 of these individuals is in the ICU.
Polk County Public Health has confirmed a total of 15 COVID-19 related deaths. These deaths include 1 person in their 30’s, 1 person in their 50’s, 3 people in their 70’s, 8 people in their 80’s, and 2 people in their 90’s. Our hearts go out to the families and friends of these individuals.
*All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews.
Now more than ever, we need to work together to slow the spread. Please continue to practice social distancing, avoid gatherings, wear a mask, wash your hands for 20 seconds, and be alert for symptoms.
Together We Can get through this as a community.
Through 11/5 | Polk County | Minnesota |
Tests | 12,984 | 3,253,880 |
Positive Cases | 1,559 | 201,795 |
Percent Positive Reported Tests | 12.01% | 6.2% |
State Percent Positive Tests** | 5.3% | 6.3% |
Case Rate per 10,000 | 493 | 365 |
Deaths | 15 | 2,793 |
No longer require isolation | 1,155 | 159,467 |
Open Cases | 389 | 39,535 |
**Positive number of tests and positivity calculations include only tests reported by labs that report both positive and negative results. Percent positive is the percent of positive tests from the total number of tests by county of residence.
Zip Code | City | Population | Cases | Case Rate per 10,000 | New Cases since 11/5 report |
56517 | Beltrami | 279 | 10 | 358 | 2 |
56523 | Climax | 539 | 36 | 668 | 22 |
56535 | Erskine | 1,363 | 47 | 345 | 19 |
56540 | Fertile | 1,962 | 69 | 352 | 13 |
56542 | Fosston | 2,829 | 84 | 297 | 29 |
56556 | McIntosh | 1,160 | 77 | 664 | 16 |
56568 | Nielsville | 142 | 5 or less | NA | NA |
56592 | Winger | 516 | 19 | 368 | 5 |
56646 | Gully | 355 | 12 | 338 | 4 |
56684 | Trail | 282 | 10 | 355 | 4 |
56716 | Crookston | 9,416 | 288 | 306 | 84 |
56721 | East Grand Forks | 10,096 | 780 | 773 | 161 |
56722 | Euclid | 386 | 17 | 440 | 9 |
56723 | Fisher | 970 | 45 | 464 | 14 |
56736 | Mentor | 903 | 33 | 365 | 8 |
56750 | Red Lake Falls | 2,539 | 100 | 394 | 19 |
56713 | Argyle | 1,022 | 39 | 382 | 6 |
56757 | Stephen | 932 | 19 | 204 | 8 |
56762 | Warren | 2,494 | 96 | 385 | 19 |
SCHOOL LEARNING MODEL OPTIONS
Policy Option | 14-day Case Rate per 10,000 |
All in-person | 0 to less than 10 |
Elementary in-person/high school hybrid | 10 to less than 20 |
Both hybrid | 20 to less than 30 |
Elementary hybrid/high school distance | 30 to less than 50 |
All Distance | 50 or more |
CASE RATE PER COUNTY THROUGH 10/31
thru 10/31 | 14-day Case Rate per 10,000 | Increase or (-) Decrease |
Marshall | 130.96 | 62.82 |
Norman | 108.25 | 38.12 |
Polk | 191.83 | 76.61 |
Red Lake | 89.82 | 9.98 |