The Minnesota Department of Health released its COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, November 18 unless noted. Information on Polk County and the KROX listening area was pulled from the report and is below –
From Polk County Public Health –
As of today, Polk County has a total of 1,949 lab-confirmed cases of COVID-19 and 20 COVID-19 related deaths. From November 12th – November 18th, Polk County has had an increase of 390 new cases. Currently, 14 individuals are hospitalized, and 2 of these individuals are in the ICU.
*All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews.
Now more than ever, we need to work together to slow the spread. Please continue to practice social distancing, avoid gatherings, wear a mask, wash your hands for 20 seconds, and be alert for symptoms.
Together We Can get through this.
Polk County | Minnesota | |
Tests | 14,637 | 3,601,197 |
Positive Cases | 1,949 | 246,227 |
Percent Positive Reported Tests | 13.32% | 6.84% |
State Percent Positive Tests** | 6.2% | 7.0% |
Case Rate per 10,000 | 617 | 452 |
Deaths | 20 | 3,082 |
No longer require isolation | 1,547 | 198,365 |
Open Cases | 382 | 44,780 |
**Positive number of tests and positivity calculations include only tests reported by labs that report both positive and negative results. Percent positive is the percent of positive tests from the total number of tests by county of residence.
Zip Code | City | Population | Cases | Case Rate per 10,000 | New Cases since 11/11 report |
56517 | Beltrami | 279 | 13 | 466 | 3 |
56523 | Climax | 539 | 40 | 742 | 4 |
56535 | Erskine | 1,363 | 52 | 382 | 5 |
56540 | Fertile | 1,962 | 101 | 515 | 32 |
56542 | Fosston | 2,829 | 110 | 389 | 26 |
56556 | McIntosh | 1,160 | 92 | 793 | 15 |
56568 | Nielsville | 142 | 5 or less | NA | NA |
56592 | Winger | 516 | 25 | 484 | 6 |
56646 | Gully | 355 | 14 | 394 | 2 |
56684 | Trail | 282 | 12 | 426 | 2 |
56716 | Crookston | 9,416 | 428 | 455 | 140 |
56721 | East Grand Forks | 10,096 | 891 | 883 | 111 |
56722 | Euclid | 386 | 33 | 855 | 16 |
56723 | Fisher | 970 | 56 | 577 | 11 |
56736 | Mentor | 903 | 38 | 421 | 5 |
56750 | Red Lake Falls | 2,539 | 117 | 461 | 17 |
56713 | Argyle | 1,022 | 52 | 509 | 13 |
56757 | Stephen | 932 | 27 | 290 | 8 |
56762 | Warren | 2,494 | 123 | 493 | 27 |
SCHOOL LEARNING MODEL OPTIONS
Policy Option | 14-day Case Rate per 10,000 |
All in-person | 0 to less than 10 |
Elementary in-person/high school hybrid | 10 to less than 20 |
Both hybrid | 20 to less than 30 |
Elementary hybrid/high school distance | 30 to less than 50 |
All Distance | 50 or more |
CASE RATE PER COUNTY THROUGH 10/31
thru 11/7 | 14-day Case Rate per 10,000 | Increase or (-) Decrease |
Marshall | 152.26 | 21.3 |
Norman | 155.51 | 47.26 |
Polk | 234.88 | 40.52 |
Red Lake | 124.75 | 34.93 |