The Minnesota Department of Health released its COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, December 9 unless noted. Information on Polk County and the KROX listening area was pulled from the report and is below –
Update from Polk County Public Health –
Polk County has a total of 2,965 lab-confirmed cases of COVID-19 and 35 COVID-19 related deaths. From December 3rd- December 9th, Polk County has had an increase of 250 new cases. Currently, 44 individuals are hospitalized and 9 of these individuals are in the ICU.
**There is a discrepancy with Polk County Public Health reporting 2,965 cases, while the Minnesota Department of Health weekly report includes 2,964 cases in Polk County.
Polk County | Minnesota | |
Tests | 20,673 | 4,731,719 |
Positive Cases | 2,964 | 367,218 |
Percent Positive Reported Tests | 14.34% | 7.76% |
State Percent Positive Tests** | 7.4% | 7.9% |
Case Rate per 10,000 | 938 | 664 |
Deaths | 35 | 4,198 |
No longer require isolation | 2,685 | 324,304 |
Open Cases | 244 | 38,716 |
**Positive number of tests and positivity calculations include only tests reported by labs that report both positive and negative results. Percent positive is the percent of positive tests from the total number of tests by county of residence.
Zip Code | City | Population | Cases | Case Rate per 10,000 | New Cases since 12/3 report |
56517 | Beltrami | 279 | 15 | 538 | 0 |
56523 | Climax | 539 | 52 | 965 | 3 |
56535 | Erskine | 1,363 | 76 | 558 | 9 |
56540 | Fertile | 1,962 | 159 | 810 | 9 |
56542 | Fosston | 2,829 | 187 | 661 | 15 |
56556 | McIntosh | 1,160 | 113 | 974 | 3 |
56568 | Nielsville | 142 | 5 or less | NA | NA |
56592 | Winger | 516 | 34 | 659 | 1 |
56646 | Gully | 355 | 21 | 592 | 7 |
56684 | Trail | 282 | 24 | 851 | 7 |
56716 | Crookston | 9,416 | 852 | 905 | 105 |
56721 | East Grand Forks | 10,096 | 1151 | 1140 | 71 |
56722 | Euclid | 386 | 48 | 1244 | 2 |
56723 | Fisher | 970 | 102 | 1052 | 15 |
56736 | Mentor | 903 | 61 | 676 | 8 |
56750 | Red Lake Falls | 2,539 | 178 | 701 | 21 |
56713 | Argyle | 1,022 | 78 | 763 | 5 |
56757 | Stephen | 932 | 62 | 665 | 7 |
56762 | Warren | 2,494 | 190 | 762 | 15 |
SCHOOL LEARNING MODEL OPTIONS
Policy Option | 14-day Case Rate per 10,000 |
All in-person | 0 to less than 10 |
Elementary in-person/high school hybrid | 10 to less than 20 |
Both hybrid | 20 to less than 30 |
Elementary hybrid/high school distance | 30 to less than 50 |
All Distance | 50 or more |
CASE RATE PER COUNTY
thru 11/28 | 14-day Case Rate per 10,000 | Increase or (-) Decrease |
Marshall | 173.55 | -10.65 |
Norman | 121.97 | -28.97 |
Polk | 218.10 | -45.90 |
Red Lake | 152.20 | -19.96 |