The Minnesota Department of Health released its COVID-19 Weekly Report (here) on Thursday. All information is updated through 4 p.m. on Wednesday, December 16 unless noted. Information on Polk County and the KROX listening area was pulled from the report and is below –
Update from Polk County Public Health –
Polk County has a total of 3,100 lab-confirmed cases of COVID-19 and 43 COVID-19 related deaths. From December 10th- December 16th, Polk County has had an increase of 135 new cases.
Due to the rapid increase in cases in previous weeks, discharge data has not been updated for ICU/hospitalizations at a local level. Our goal is to provide you the most accurate picture of what is happening in our community. Today and going forward we plan to share new admission for ICU and the hospitalizations for the week. If data becomes available locally again, we will resume reporting hospitalization/ICU data.
*All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews.
Polk County | Minnesota | |
Tests | 22,323 | 5,033,129 |
Positive Cases | 3,100 | 389,171 |
Percent Positive Reported Tests | 13.89% | 7.73% |
State Percent Positive Tests** | 7.3% | 7.9% |
Case Rate per 10,000 | 981 | 704 |
Deaths | 43 | 4,658 |
No longer require isolation | 2,912 | 358,667 |
Open Cases | 145 | 25,846 |
**Positive number of tests and positivity calculations include only tests reported by labs that report both positive and negative results. Percent positive is the percent of positive tests from the total number of tests by county of residence.
Zip Code | City | Population | Cases | Case Rate per 10,000 | New Cases since 12/3 report |
56517 | Beltrami | 279 | 15 | 538 | 0 |
56523 | Climax | 539 | 52 | 965 | 0 |
56535 | Erskine | 1,363 | 79 | 580 | 3 |
56540 | Fertile | 1,962 | 169 | 861 | 10 |
56542 | Fosston | 2,829 | 198 | 700 | 11 |
56556 | McIntosh | 1,160 | 113 | 974 | 0 |
56568 | Nielsville | 142 | 5 or less | NA | NA |
56592 | Winger | 516 | 36 | 698 | 2 |
56646 | Gully | 355 | 21 | 592 | 0 |
56684 | Trail | 282 | 27 | 957 | 3 |
56716 | Crookston | 9,416 | 932 | 990 | 80 |
56721 | East Grand Forks | 10,096 | 1,187 | 1,176 | 36 |
56722 | Euclid | 386 | 50 | 1,295 | 2 |
56723 | Fisher | 970 | 108 | 1,113 | 6 |
56736 | Mentor | 903 | 67 | 742 | 6 |
56750 | Red Lake Falls | 2,539 | 188 | 740 | 10 |
56713 | Argyle | 1,022 | 85 | 832 | 7 |
56757 | Stephen | 932 | 64 | 687 | 2 |
56762 | Warren | 2,494 | 211 | 846 | 21 |
SCHOOL LEARNING MODEL OPTIONS
Policy Option | 14-day Case Rate per 10,000 |
All in-person | 0 to less than 10 |
Elementary in-person/high school hybrid | 10 to less than 20 |
Both hybrid | 20 to less than 30 |
Elementary hybrid/high school distance | 30 to less than 50 |
All Distance | 50 or more |
CASE RATE PER COUNTY
thru 12/5 | 14-day Case Rate per 10,000 | Increase or (-) Decrease |
Marshall | 138.42 | -35.13 |
Norman | 88.43 | -33.54 |
Polk | 165.55 | -55.23 |
Red Lake | 154.69 | 0.00 |