Teams | Pirates | Score | |
1. Crookston 378 | Georgia Sanders | 93 | |
1. East Grand Forks 378 | Hannah Brouse | 94 | |
3. Warroad 386 | Halle Nicholas | 97 | |
4. Roseau 404 | Emelia Hoerner | 102 | |
5. Thief River Falls 455 | Morgan Nelson | 103 | |
6. East Grand Forks 2 505 | Ava Martin | 103 | |
Kaylie Clauson | 106 | ||
Top Individuals | Score | Madelyn Anderson | 108 |
1. Samantha Peterson (Ros) | 89 | Taylor Wieland | 114 |
1. Kayla Thompson (EGF) | 89 | Coral Brekken | 114 |
1. Erin Brandt (EGF) | 89 |
