The Crookston Pirate Wrestling team lost to the Wadena-Deer Creek Wolverines 62-9 and lost to Mahnomen/Waubun 58-18 at the Mahnomen/Waubun triangular in Waubun.
Crookston had five open weights, giving up 30 points in the Mahnomen/Waubun dual and they had six open weights, giving up 36 points in the Wadena-Deer Creek match.
Weight | Crookston-18 | Mahnomen/Waubun-58 | Winner | Result |
107 | OPEN | Avery Bush | MW | Forfeit |
114 | Jose Contreras | Owen Hoban | MW | Pin 2:31 |
121 | OPEN | Branon Miller | MW | Forfeit |
127 | OPEN | Cleighton Hoban | MW | Forfeit |
133 | OPEN | Gabe Demer | MW | Forfeit |
139 | Chris Goodrich | Henry Geary | MW | Pin :44 |
145 | Jose Arriaga | Connor Lecy | MW | 8-3 |
152 | Gavyn Hlucny | Cade Walz | Crox | 6-1 |
160 | Lucas Perala | Dylan McMullen | MW | 12-1 |
172 | Jaxsen Reitmeier | Don Turner | MW | Pin 1:07 |
189 | OPEN | Blake McMullen | MW | Forfeit |
215 | Raymond Suarez | Triston Jackson | MW | Pin 1:45 |
HWT | Riley Helgeson | Kade Bartness | Crox | Pin 1:01 |
Weight | Crookston-9 | Wadena-DC -62 | Winner | Result |
107 | OPEN | Braxton Moore | WDC | Forfeit |
114 | Jose Contreras | Reylan Wegscheild | WDC | Pin:08 |
121 | OPEN | Logan Seelhammer | WDC | Forfeit |
127 | OPEN | Tashaun Anderson | WDC | Forfeit |
133 | OPEN | Hudson Schultz | WDC | Forfeit |
139 | Chris Goodrich | James Seelhammer | WDC | Pin 1:26 |
145 | Jose Arriaga | Mason Brauch | WDC | Tech Fall |
152 | Gavyn Hlucny | OPEN | Crox | Forfeit |
160 | Paul Thornhill | Gideon Pinella | WDC | 8-6 |
172 | Lucas Perala | Jayden Kemmay | WDC | Pin :49 |
189 | OPEN | Ettore Pinnella | WDC | Forfeit |
215 | OPEN | Mitchell Schmitz | WDC | Forfeit |
HWT | Riley Helgeson | Matthew Wegscheild | Crox | 1-0 |
