MINNESOTA REPORTS 7 DEATHS, 513 NEW COVID-19 CASES, 4 IN POLK COUNTY

The Minnesota Department of Health is reporting 513 new cases of COVID-19 and seven deaths. There were four new cases reported in Polk County. The 513 positive results were found in 9,910 completed tests for a positive rate of 5.2 percent.

Updated September 16, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

85,813
Total positive cases (cumulative)
513
Newly reported cases
7
Newly reported deaths

Testing

Total approximate number of completed tests: 1,743,611

  • Total approximate number of people tested: 1,252,392

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests
3/28 470 1,054 18,081
3/29 245 963 19,289
3/30 156 890 20,335
3/31 176 1,341 21,852
4/1 300 702 22,854
4/2 102 1,880 24,836
4/3 56 1,290 26,182
4/4 108 1,555 27,845
4/5 30 1,435 29,310
4/6 46 1,133 30,489
4/7 90 1,461 32,040
4/8 80 1,373 33,493
4/9 93 1,738 35,324
4/10 107 1,651 37,082
4/11 93 1,531 38,706
4/12 56 1,134 39,896
4/13 39 746 40,681
4/14 128 1,063 41,872
4/15 137 1,558 43,567
4/16 110 1,344 45,021
4/17 126 1,340 46,487
4/18 123 1,357 47,967
4/19 66 1,165 49,198
4/20 124 716 50,038
4/21 214 1,535 51,787
4/22 230 1,899 53,916
4/23 216 2,274 56,406
4/24 296 2,794 59,496
4/25 172 2,446 62,114
4/26 71 2,492 64,677
4/27 149 1,870 66,696
4/28 268 3,080 70,044
4/29 253 6,821 77,118
4/30 429 3,915 81,462
5/1 277 4,204 85,943
5/2 302 3,536 89,781
5/3 70 3,092 92,943
5/4 231 3,837 97,011
5/5 266 2,900 100,177
5/6 323 4,157 104,657
5/7 336 4,674 109,667
5/8 254 4,620 114,541
5/9 232 4,679 119,452
5/10 68 5,228 124,748
5/11 278 5,024 130,050
5/12 355 3,660 134,065
5/13 301 6,994 141,360
5/14 1,074 5,655 148,089
5/15 548 8,680 157,317
5/16 717 7,280 165,314
5/17 232 5,749 171,295
5/18 132 6,254 177,681
5/19 601 5,772 184,054
5/20 531 6,423 191,008
5/21 394 7,862 199,264
5/22 742 8,979 208,985
5/23 1,069 7,827 217,881
5/24 86 6,893 224,860
5/25 86 6,562 231,508
5/26 162 6,774 238,444
5/27 254 9,298 247,996
5/28 652 9,292 257,940
5/29 667 9,710 268,317
5/30 0 8,436 276,753
5/31 0 6,886 283,639
6/1 0 4,181 287,820
6/2 1,061 6,615 295,496
6/3 652 15,258 311,406
6/4 379 10,738 322,523
6/5 930 10,226 333,679
6/6 1,084 9,464 344,227
6/7 731 8,870 353,828
6/8 44 8,136 362,008
6/9 300 8,596 370,904
6/10 674 11,391 382,969
6/11 765 12,890 396,624
6/12 1,029 11,908 409,561
6/13 827 9,167 419,555
6/14 253 4,843 424,651
6/15 22 6,424 431,097
6/16 353 19,204 450,654
6/17 486 12,168 463,308
6/18 916 13,409 477,633
6/19 1,112 15,754 494,499
6/20 823 11,525 506,847
6/21 400 8,389 515,636
6/22 23 7,355 523,014
6/23 339 9,428 532,781
6/24 742 12,189 545,712
6/25 1,056 13,688 560,456
6/26 457 12,554 573,467
6/27 820 14,287 588,574
6/28 187 7,609 596,370
6/29 0 12,423 608,793
6/30 261 11,686 620,740
7/1 465 13,155 634,360
7/2 871 13,856 649,087
7/3 409 13,732 663,228
7/4 207 14,449 677,884
7/5 32 5,958 683,874
7/6 0 5,890 689,764
7/7 227 7,367 697,358
7/8 508 13,411 711,277
7/9 1,149 18,337 730,763
7/10 457 15,721 746,941
7/11 504 14,289 761,734
7/12 112 11,955 773,801
7/13 30 8,874 782,705
7/14 223 12,168 795,096
7/15 480 14,385 809,961
7/16 692 14,155 824,808
7/17 694 15,916 841,418
7/18 389 16,607 858,414
7/19 96 14,220 872,730
7/20 0 9,648 882,378
7/21 329 12,218 894,925
7/22 687 15,899 911,511
7/23 1,059 16,030 928,600
7/24 783 17,323 946,706
7/25 434 16,102 963,242
7/26 281 13,437 976,960
7/27 18 9,628 986,606
7/28 345 13,221 1,000,172
7/29 658 14,297 1,015,127
7/30 1,063 15,732 1,031,922
7/31 509 14,794 1,047,225
8/1 272 15,172 1,062,669
8/2 444 15,613 1,078,726
8/3 13 8,250 1,086,989
8/4 276 11,676 1,098,941
8/5 764 14,245 1,113,950
8/6 693 15,348 1,129,991
8/7 41 17,918 1,147,950
8/8 752 19,580 1,168,282
8/9 330 12,470 1,181,082
8/10 22 6,464 1,187,568
8/11 75 10,948 1,198,591
8/12 508 14,490 1,213,589
8/13 483 16,359 1,230,431
8/14 325 17,052 1,247,808
8/15 115 16,879 1,264,802
8/16 77 12,872 1,277,751
8/17 315 7,096 1,285,162
8/18 426 34,159 1,319,747
8/19 344 13,817 1,333,908
8/20 548 18,500 1,352,956
8/21 382 16,619 1,369,957
8/22 184 16,773 1,386,914
8/23 287 12,416 1,399,617
8/24 36 8,876 1,408,529
8/25 402 10,584 1,419,515
8/26 359 21,132 1,441,006
8/27 460 16,163 1,457,629
8/28 442 16,965 1,475,036
8/29 206 17,559 1,492,801
8/30 465 11,319 1,504,585
8/31 0 9,203 1,513,788
9/1 221 27,480 1,541,489
9/2 293 13,643 1,555,425
9/3 670 18,422 1,574,517
9/4 315 18,667 1,593,499
9/5 369 16,494 1,610,362
9/6 101 15,398 1,625,861
9/7 11 7,539 1,633,411
9/8 15 5,440 1,638,866
9/9 466 7,667 1,646,999
9/10 617 17,237 1,664,853
9/11 338 20,235 1,685,426
9/12 738 20,673 1,706,837
9/13 378 16,766 1,723,981
9/14 18 9,702 1,733,701
9/15 204 9,706 1,743,611

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 85,813
    • Number of health care workers: 9,303

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 79,583

Deaths

  • Deaths: 1,933
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,402
  • Probable COVID-19 Deaths*: 52
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 7,019

  • Hospitalized as of today: 244
    • Hospitalized in ICU as of today: 136

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.