MN REPORTS 513 NEW COVID-19 CASES, 10 DEATHS INCLUDING ONE RED LAKE COUNTY RESIDENT

The Minnesota Department of Health reported 513 new cases of COVID-19 and 10 deaths Tuesday. Two new cases were reported in Polk County. A Red Lake County resident between 80-84 years old was included in the deaths. The positive cases were found in 9,415 completed tests for a positive rate of 5.4 percent.

Updated September 22, 2020
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.

Data is for cases that were tested and returned positive. All data is preliminary and may change as cases are investigated. Many data points are collected during case interviews. Data presented below is for all cases, regardless of interview status. Data for cases pending interview may be listed as “unknown/missing.”

Not all suspected cases of COVID-19 are tested, so this data is not representative of the total number of people in Minnesota who have or had COVID-19. Cumulative numbers are since Jan. 20, 2020.

Daily Update:

Because all data is preliminary, the change in number of cumulative positive cases and deaths from one day to the next may not equal the newly reported cases or deaths.

91,422
Total positive cases (cumulative)
513
Newly reported cases
10
Newly reported deaths

Testing

Total approximate number of completed tests: 1,863,694

  • Total approximate number of people tested: 1,317,433

Graph of Laboratory testing for COVID-19 (SARS-COV-2), data in table below.

Testing data table

Date reported to MDH Completed tests reported from the MDH Public Health Lab (daily) Completed tests reported from external laboratories (daily) Total approximate number of completed tests (cumulative)
3/28 470 1,053 18,080
3/29 245 964 19,289
3/30 156 890 20,335
3/31 176 1,341 21,852
4/1 300 702 22,854
4/2 102 1,880 24,836
4/3 56 1,291 26,183
4/4 108 1,555 27,846
4/5 30 1,435 29,311
4/6 46 1,133 30,490
4/7 90 1,460 32,040
4/8 80 1,372 33,492
4/9 93 1,738 35,323
4/10 107 1,651 37,081
4/11 93 1,533 38,707
4/12 56 1,133 39,896
4/13 39 746 40,681
4/14 128 1,061 41,870
4/15 137 1,559 43,566
4/16 110 1,345 45,021
4/17 126 1,339 46,486
4/18 123 1,357 47,966
4/19 66 1,164 49,196
4/20 124 716 50,036
4/21 214 1,535 51,785
4/22 230 1,898 53,913
4/23 216 2,274 56,403
4/24 296 2,794 59,493
4/25 172 2,447 62,112
4/26 71 2,491 64,674
4/27 149 1,870 66,693
4/28 268 3,081 70,042
4/29 253 6,819 77,114
4/30 429 3,915 81,458
5/1 277 4,197 85,932
5/2 302 3,534 89,768
5/3 70 3,091 92,929
5/4 231 3,836 96,996
5/5 266 2,899 100,161
5/6 323 4,147 104,631
5/7 336 4,671 109,638
5/8 254 4,621 114,513
5/9 232 4,677 119,422
5/10 68 5,222 124,712
5/11 278 5,023 130,013
5/12 355 3,659 134,027
5/13 301 6,990 141,318
5/14 1,074 5,655 148,047
5/15 548 8,676 157,271
5/16 717 7,279 165,267
5/17 232 5,746 171,245
5/18 132 6,251 177,628
5/19 601 5,765 183,994
5/20 531 6,420 190,945
5/21 394 7,856 199,195
5/22 742 8,973 208,910
5/23 1,069 7,820 217,799
5/24 86 6,886 224,771
5/25 86 6,562 231,419
5/26 162 6,769 238,350
5/27 254 9,299 247,903
5/28 652 9,294 257,849
5/29 667 9,703 268,219
5/30 0 8,427 276,646
5/31 0 6,884 283,530
6/1 0 4,180 287,710
6/2 1,061 6,617 295,388
6/3 652 15,250 311,290
6/4 379 10,734 322,403
6/5 924 10,223 333,550
6/6 1,084 9,460 344,094
6/7 733 8,869 353,696
6/8 44 8,129 361,869
6/9 299 8,586 370,754
6/10 673 11,387 382,814
6/11 765 12,891 396,470
6/12 1,022 11,897 409,389
6/13 825 9,168 419,382
6/14 254 4,839 424,475
6/15 22 6,427 430,924
6/16 356 19,185 450,465
6/17 486 12,165 463,116
6/18 915 13,409 477,440
6/19 1,111 15,746 494,297
6/20 822 11,521 506,640
6/21 393 8,385 515,418
6/22 23 7,348 522,789
6/23 339 9,419 532,547
6/24 727 12,172 545,446
6/25 1,058 13,684 560,188
6/26 455 12,544 573,187
6/27 819 14,287 588,293
6/28 185 7,604 596,082
6/29 0 12,416 608,498
6/30 263 11,686 620,447
7/1 465 13,157 634,069
7/2 870 13,848 648,787
7/3 407 13,730 662,924
7/4 207 14,446 677,577
7/5 32 5,959 683,568
7/6 0 5,889 689,457
7/7 226 7,364 697,047
7/8 508 13,407 710,962
7/9 1,146 18,329 730,437
7/10 456 15,707 746,600
7/11 505 14,290 761,395
7/12 111 11,955 773,461
7/13 30 8,870 782,361
7/14 222 12,167 794,750
7/15 480 14,383 809,613
7/16 693 14,149 824,455
7/17 694 15,911 841,060
7/18 388 16,609 858,057
7/19 97 14,209 872,363
7/20 0 9,642 882,005
7/21 327 12,216 894,548
7/22 685 15,888 911,121
7/23 1,058 16,028 928,207
7/24 783 17,319 946,309
7/25 432 16,101 962,842
7/26 282 13,428 976,552
7/27 18 9,625 986,195
7/28 344 13,223 999,762
7/29 659 14,292 1,014,713
7/30 1,057 15,719 1,031,489
7/31 505 14,790 1,046,784
8/1 273 15,164 1,062,221
8/2 444 15,601 1,078,266
8/3 13 8,256 1,086,535
8/4 276 11,676 1,098,487
8/5 764 14,250 1,113,501
8/6 690 15,339 1,129,530
8/7 41 17,916 1,147,487
8/8 754 19,577 1,167,818
8/9 330 12,468 1,180,616
8/10 22 6,462 1,187,100
8/11 75 10,946 1,198,121
8/12 507 14,488 1,213,116
8/13 483 16,363 1,229,962
8/14 321 17,050 1,247,333
8/15 115 16,871 1,264,319
8/16 77 12,867 1,277,263
8/17 316 7,089 1,284,668
8/18 427 34,115 1,319,210
8/19 342 13,815 1,333,367
8/20 548 18,492 1,352,407
8/21 382 16,613 1,369,402
8/22 186 16,771 1,386,359
8/23 287 12,417 1,399,063
8/24 36 8,870 1,407,969
8/25 403 10,574 1,418,946
8/26 360 21,124 1,440,430
8/27 460 16,157 1,457,047
8/28 442 16,953 1,474,442
8/29 207 17,551 1,492,200
8/30 466 11,316 1,503,982
8/31 0 9,200 1,513,182
9/1 220 27,475 1,540,877
9/2 294 13,632 1,554,803
9/3 672 18,403 1,573,878
9/4 314 18,651 1,592,843
9/5 369 16,486 1,609,698
9/6 101 15,392 1,625,191
9/7 11 7,532 1,632,734
9/8 15 5,441 1,638,190
9/9 465 7,656 1,646,311
9/10 606 17,221 1,664,138
9/11 335 20,229 1,684,702
9/12 738 20,646 1,706,086
9/13 377 16,729 1,723,192
9/14 18 9,704 1,732,914
9/15 202 9,658 1,742,774
9/16 572 18,946 1,762,292
9/17 653 28,776 1,791,721
9/18 693 22,480 1,814,894
9/19 481 22,001 1,837,376
9/20 625 16,278 1,854,279
9/21 0 9,415 1,863,694

Due to delays in deduplication of results data are subject to change.

More about testing data

Minnesota Case Overview

  • Total positive cases: 91,422
    • Number of health care workers: 9,776

Graph of confirmed cases of COVID-19 by specimen collection date, data in table below.

Positive cases by date specimen collected data table

More about positive cases

Patients no longer needing isolation

  • Patients no longer needing isolation: 82,833

Deaths

  • Deaths: 1,979
    • Deaths among cases that resided in long-term care or assisted living facilities: 1,430
  • Probable COVID-19 Deaths*: 52
    * COVID-19 listed on death certificate but a positive test not documented for the person.

Deaths of confirmed cases in Minnesota, data in table below

Deaths data table

Hospitalization

Total cases hospitalized: 7,253

  • Hospitalized as of today: 290
    • Hospitalized in ICU as of today: 136

Minnesota COVID-19 hospitalizations, data in table below

Hospitalization data table

Case Demographics

Age

Age group data table:
Including age group of deaths

Gender

Gender data table

Race & Ethnicity

Race and ethnicity data table:
Including race and ethnicity of deaths

Likely Exposure

Likely exposure data table

Not all cases among health care workers have a likely exposure as health care staff.

Residence

Cases by County of Residence

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed.

County of residence data table:
Including county of residence of deaths

Residence Type

Residence type data table

Weekly Report

This report includes more detailed information on testing, demographics, syndromic surveillance, and more. Updated every Thursday.

Care Facilities

Congregate Care Facilities with Exposures, by County


Other Statistics


Data in the data tables is correct as of 11 a.m. daily. Dynamic images and maps will update shortly after 11 a.m. daily and will not work if your browser is in compatibility mode.